OICEW Tasks
OICEW - officers in charge of an engineering watch tasks
NVIC 17-14
| No. | Task | Description | Mapping | 
|---|---|---|---|
| 1. | 1.1.A | Pre watch inspection | OICEW‑4‑1A in EN‑4231 | 
| 2. | 1.1.B | Keep watch (Motor)   | OICEW‑4‑1C in EN‑4231 | 
| 3. | 1.1.C | Keep watch (Steam)   | OICEW‑4‑1C in EN‑4231 | 
| 4. | 1.1.D | Keep watch (Gas Turbine)   | OICEW‑4‑1C in EN‑4231 | 
| 5. | 1.1.E | Maintain log book   | OICEW‑4‑1C in EN‑4231 | 
| 6. | 1.1.F | Hand over the watch | OICEW‑4‑1B in EN‑4231 | 
| 7. | 1.2.A | Change-over to local control systems   | OICEW‑1E2A in EN‑3233 | 
| 8. | 1.3.A | Observe safety precautions during watch | OICEW‑4‑2A in EN‑3131 | 
| 9. | 1.3.B | Take immediate action (fire) | MT‑1111 | 
| 10. | 1.3.C | Take immediate action (accident) | MT‑1111 | 
| 11. | 1.3.D | Take immediate action (oil system fire or accident) | MT‑1111 | 
| 12. | 1.4 | ERM | EN‑4234 | 
| 13. | 2.1 | English | ST‑0999 | 
| 14. | 3.1.A | Test internal communications | OICEW‑5‑1A in EN‑4231 | 
| 15. | 4.1.A | Understand equipment operating principles | EN‑2111 | 
| 16. | 4.1.B | Light off boiler | OICEW‑5‑2A in EN‑3131 | 
| 17. | 4.1.C | Secure boiler | OICEW‑5‑2B in EN‑3131 | 
| 18. | 4.2.A | Understand safety and emergency procedures for propulsion machinery | EN‑4131 | 
| 19. | 4.2.B | Respond to propulsion boiler carry-over | EN‑3131 | 
| 20. | 4.2.C | Prepare propulsion diesel engine for operation | OICEW‑5‑1J in EN‑4131 | 
| 21. | 4.3.A | Prepare steam turbine for operation | OICEW‑5‑1L in EN‑4231 | 
| 22. | 4.3.B | Prepare gas turbine for operation | OICEW‑4‑3B in EN‑3233 | 
| 23. | 4.3.C | Monitor diesel engine operation   | OICEW‑4‑1D in EN‑2231 | 
| 24. | 4.3.D | Monitor steam turbine operation | OICEW‑5‑1M in EN‑2231 | 
| 25. | 4.3.E | Monitor gas turbine operation | OICEW‑4‑3E in EN‑3233 | 
| 26. | 4.3.F | Secure propulsion diesel | OICEW‑5‑1K in EN‑4131 | 
| 27. | 4.3.G | Secure steam turbine operation | OICEW‑5‑1N in EN‑4231 | 
| 28. | 4.3.H | Secure gas turbine operation | OICEW‑4‑3H in EN‑3233 | 
| 29. | 4.3.I | Monitor auxiliary boiler   | OICEW‑4E3I in EN‑3131 | 
| 30. | 4.3.J | Test boiler water | OICEW‑5‑2D in EN‑3131 | 
| 31. | 4.3.K | Treat boiler water | OICEW‑5‑2D in EN‑3131 | 
| 32. | 4.3.L | Bottom blow boiler | OICEW‑5‑2C in EN‑3131 | 
| 33. | 4.3.M | Change over low pressure air compressor | OICEW‑5‑1D in EN‑2111 | 
| 34. | 4.3.N | Start fresh water generator | OICEW‑5‑1F in EN‑4231 | 
| 35. | 4.3.O | Shut down fresh water generator | OICEW‑5‑1G in EN‑4231 | 
| 36. | 4.3.P | Start fresh water distiller | OICEW‑5‑1F in EN‑4231 | 
| 37. | 4.3.Q | Shut down fresh water distiller | OICEW‑5‑1G in EN‑4231 | 
| 38. | 4.3.R | Start oil purifier | OICEW‑5‑1H in EN‑3233 | 
| 39. | 4.3.S | Shut down oil purifier | OICEW‑5‑1I in EN‑3233 | 
| 40. | 4.3.T | Start refrigeration system | OICEW‑5‑1B in EN‑3213 | 
| 41. | 4.3.U | Monitor refrigeration system   | OICEW‑4‑1D in EN‑2231 | 
| 42. | 4.3.V | Secure refrigeration system | OICEW‑5‑1C in EN‑3213 | 
| 43. | 4.3.W | Start and secure a reverse osmosis plant | OICEW‑5‑1F in EN‑4231 OICEW‑5‑1G in EN‑4231 | 
| 44. | 5.1.A | Understand pumps, piping systems and controls | EN‑1211 EN‑2111 EN‑3216 | 
| 45. | 5.2.A | Transfer fuel | OICEW‑6‑1A in EN‑3131 | 
| 46. | 5.2.B | Ballast a tank   | OICEW‑5E2B in EN‑3131 | 
| 47. | 5.2.C | De-ballast a tank   | OICEW‑5E2B in EN‑3131 | 
| 48. | 5.2.D | Pump engine room bilges | OICEW‑6‑2A in EN‑2231 | 
| 49. | 5.2.E | Pump cargo-hold or shaft alley bilges | OICEW‑6‑2A in EN‑2231 | 
| 50. | 5.3.A | Monitor oily-water separator | OICEW‑9‑1C in EN‑2231 OICEW‑4‑1D in EN‑2231 | 
| 51. | 6.1.A | Understand electrical generation and distribution | EN‑3111 | 
| 52. | 6.1.B | Inspect and start a diesel generator | OICEW‑7‑1A in EN‑4131 OICEW‑7‑1B in EN‑4131 OICEW‑7‑1D in EN‑3233 | 
| 53. | 6.1.C | Inspect and start a steam turbo-generator | OICEW‑7‑1C in EN‑3233 | 
| 54. | 6.1.D | Change over generators | OICEW‑7‑1D in EN‑3233 OICEW‑7‑1E in EN‑3111L | 
| 55. | 6.1.E | Understand motor controllers, sequential control, and high voltage | EN‑3111 EN‑3111L EN‑3216 | 
| 56. | 6.2.A | Understand basic electronics | EN‑3212 | 
| 57. | 6.3.A | Understand automation and control systems | EN‑3216 | 
| 58. | 7.1.A | Conduct insulation resistance test | OICEW‑3‑1D in EN‑4231 OICEW‑7E4A in EN‑4231 | 
| 59. | 7.2.A | Troubleshoot motor controller | OICEW‑3‑1B in EN‑3111L | 
| 60. | 7.2.B | Repair faulty motor controller | OICEW‑3‑1B in EN‑3111L | 
| 61. | 7.3.A | Detect location of grounds | OICEW‑3‑1C in EN‑4231 | 
| 62. | 7.4.A | Disassemble and reassemble an electric motor   | OICEW‑7E4A in EN‑4231 | 
| 63. | 7.5.A | Respond to engine alarms | OICEW‑4‑2A in EN‑3131 OICEW‑4‑1C in EN‑4231 | 
| 64. | 7.5.B | Test steering gear | OICEW‑5‑1A in EN‑4231 | 
| 65. | 7.5.C | Test low lube oil shutdown device   | OICEW‑7E5C in EN‑4131 | 
| 66. | 8.1.A | Machine shop projects | OICEW‑1‑1G in EN‑2112 OICEW‑8‑1A in EN‑2112 EN‑2112 | 
| 67. | 8.1.B | Welding projects | OICEW‑1‑1B in EN‑2112 OICEW‑1‑1C in EN‑2112 OICEW‑1‑1F in EN‑2112 OICEW‑1‑1G in EN‑2112 EN‑2112 | 
| 68. | 8.1.C | Oxy-acetylene cutting project | OICEW‑1‑1A in EN‑2112 | 
| 69. | 8.2.A | Make emergency/temporary repairs   | OICEW‑8E2A in EN‑1211 | 
| 70. | 8.2.B | Replace a mechanical seal or repack a pump   | OICEW‑8E2B in EN‑2111 | 
| 71. | 8.2.C | Repack a valve | OICEW‑8‑2E in EN‑2231 | 
| 72. | 8.2.D | Replace a flange gasket   | OICEW‑8E2D in EN‑2231 | 
| 73. | 8.3.A | Clean an oil purifier   | OICEW‑8E3A in EN‑4131 | 
| 74. | 9.1.A | Overhaul a centrifugal pump | OICEW‑8‑2A in EN‑2111 OICEW‑8E2B in EN‑2111 | 
| 75. | 9.1.B | Tighten pump packing | OICEW‑8‑2A in EN‑2111 OICEW‑8E2B in EN‑2111 | 
| 76. | 9.1.C | Overhaul a reciprocating pump | OICEW‑8‑2B in EN‑2111 | 
| 77. | 10.1.A | Start and secure sewage treatment system | OICEW‑9‑1B in EN‑2231 | 
| 78. | 10.1.B | Start and secure oily-water separator   | OICEW‑10E1B in EN‑3131 | 
| 79. | 11.1.A | Determine stability data for vessel | EN‑4151 | 
| 80. | 11.2.A | Ensure watertight integrity of the ship | EN‑4151 | 
| 81. | 11.3.A | Respond to partial loss of intact buoyancy | EN‑4151 | 
| 82. | 11.4.A | Identify ship's structural members | EN‑4151 | 
| 83. | 12.1 | Firefighting | A-VI/1-2 A-VI/3 | 
| 84. | 13.1 | Lifesaving | A-VI/2-1 | 
| 85. | 14.1 | Medical Aid | PE‑0032 | 
| 86. | 15.1.A | Understand SOLAS, MARPOL and STCW Conventions. | SS‑4123 | 
| 87. | 16.1.A | Describe duties and responsibilities of vessel personnel | MT‑1111 | 
| 88. | 16.2.A | Describe maritime laws and conventions | SS‑4123 | 
| 89. | 16.3.A | Take on bunkers | ABE‑1‑6A in EN‑1211 CC‑LEAD | 
| 90. | 16.4.A | Supervise a fire or emergency team | FF‑0108 | 
| 91. | 17.1 | Personal Safety | A-VI/1-1 A-VI/1-2 A-VI/1-3 A-VI/1-4 | 
