RFPEW Tasks
RFPEW - ratings forming part of an engineering watch tasks
NVIC 07-14
| No. | Task | Description | Mapping | 
|---|---|---|---|
| 1. | 1.1.A | Engine room round | OICEW‑4‑1A in EN‑4231 | 
| 2. | 1.1.B(G) | Monitor electricity generating plant (Gas Turbine)   | OICEW‑4‑1D in EN‑2231 | 
| 3. | 1.1.B(M) | Monitor electricity generating plant (Motor)   | OICEW‑4‑1D in EN‑2231 | 
| 4. | 1.1.B(S) | Monitor electricity generating plant (Steam)   | OICEW‑4‑1D in EN‑2231 | 
| 5. | 1.1.C | Monitor LO/FO purification systems   | OICEW‑4‑1D in EN‑2231 | 
| 6. | 1.1.D | Monitor compressed air plant   | OICEW‑4‑1D in EN‑2231 | 
| 7. | 1.1.E | Monitor refrigeration and air-conditioning plants   | OICEW‑4‑1D in EN‑2231 | 
| 8. | 1.1.F | Determine tank and pressure-vessel levels   | OICEW‑4‑1D in EN‑2231 | 
| 9. | 1.1.G | Charge a potable water pressure tank with compressed air   | OICEW‑4‑1D in EN‑2231 | 
| 10. | 1.1.H(M) | Monitor jacket water evaporator   | OICEW‑4‑1D in EN‑2231 | 
| 11. | 1.1.H(M/G) | Monitor reverse osmosis plant   | OICEW‑4‑1D in EN‑2231 | 
| 12. | 1.1.H(S) | Monitor steam distilling plant   | OICEW‑4‑1D in EN‑2231 | 
| 13. | 1.1.I(G) | Monitor main gas turbine propulsion unit | OICEW‑4‑3E in EN‑3233 | 
| 14. | 1.1.I(M) | Monitor main diesel engine propulsion unit   | OICEW‑4‑1D in EN‑2231 | 
| 15. | 1.1.I(S) | Monitor main steam turbine propulsion unit | OICEW‑5‑1M in EN‑2231 OICEW‑4‑1D in EN‑2231 | 
| 16. | 1.1.J | Monitor propulsion shafting and bearings   | OICEW‑4‑1D in EN‑2231 | 
| 17. | 1.1.K | Monitor steering gear   | OICEW‑4‑1D in EN‑2231 | 
| 18. | 1.2.A | Add clean oil to engine and deck machinery   | OICEW‑4‑1D in EN‑2231 | 
| 19. | 1.2.B | Lubricate a grease-lubricated bearing | OICEW‑8‑2A in EN‑2111 | 
| 20. | 1.2.C | Shift and clean a basket-type duplex strainer   | RFPEW‑1H2C in EN‑1211 | 
| 21. | 1.2.D | Clean LO/FO purifier   | OICEW‑8E3A in EN‑4131 | 
| 22. | 1.2.E | Take up on a gate/globe valve stuffing-box gland | OICEW‑8‑2E in EN‑2231 | 
| 23. | 1.2.F | Take on fresh water | ABE‑1‑6A in EN‑1211 | 
| 24. | 1.3.A | Pump out bilges | OICEW‑6‑2A in EN‑2231 | 
| 25. | 1.3.B | Monitor oily-water separator | OICEW‑9‑1C in EN‑2231 OICEW‑4‑1D in EN‑2231 | 
| 26. | 1.3.C | Monitor sewage treatment plants | OICEW‑9‑1B in EN‑2231 OICEW‑4‑1D in EN‑2231 | 
| 27. | 2.1.A | Relieve the watch | OICEW‑4‑1B in EN‑4231 OICEW‑4‑1D in EN‑2231 | 
| 28. | 2.1.B | Hand over the watch | OICEW‑4‑1B in EN‑4231 OICEW‑4‑1D in EN‑2231 | 
| 29. | 2.1.C | Pre-start check of a diesel engine | OICEW‑7‑1B in EN‑4131 | 
| 30. | 2.2.A | Operate internal communications systems   | OICEW‑4‑1C in EN‑4231 | 
| 31. | 2.2.B | Log engine-order telegraph signals   | OICEW‑4‑1C in EN‑4231 | 
| 32. | 2.3.A | Respond appropriately to alarms | OICEW‑4‑2A in EN‑3131 OICEW‑4‑1C in EN‑4231 | 
| 33. | 3.1.A | Maintain main boiler water level and steam pressures   | OICEW‑4‑1D in EN‑2231 | 
| 34. | 3.1.B | Maintain auxiliary boiler water level and steam pressures   | OICEW‑4E3I in EN‑3131 | 
| 35. | 3.1.C | Monitor main propulsion boiler   | OICEW‑4‑1D in EN‑2231 | 
| 36. | 3.1.D(M/G) | Monitor auxiliary boiler   | OICEW‑4E3I in EN‑3131 | 
| 37. | 3.1.D(S) | Change out burners for a main-propulsion boiler | RFPEW‑5‑2E in EN‑2231 | 
| 38. | 3.1.E | Clean a burner atomizer assembly | RFPEW‑5‑2E in EN‑2231 | 
| 39. | 3.1.F | Assist preparing a main-propulsion boiler for light-off   | OICEW‑4‑1D in EN‑2231 | 
| 40. | 3.1.G | Assist in manual light-off, raising steam and cutting-in a boiler   | OICEW‑4‑1D in EN‑2231 | 
| 41. | 3.1.H | Assist in maintaining the fires on a main-propulsion boiler during maneuvering   | OICEW‑4‑1D in EN‑2231 | 
| 42. | 3.1.I | Assist in the operation of the soot blower   | OICEW‑4‑1D in EN‑2231 | 
| 43. | 4.1.A | Locate all engine-room escape routes | EN‑1112 | 
| 44. | 4.2.A | Locate firefighting and emergency equipment | EN‑1112 | 
| 45. | 4.2.B | Put a main or emergency fire-pump in service | OICEW‑6‑1B in EN‑2231 | 
