Mechanics

EN‑2211

Properties of Steel Sections - Angle

Designation
d $\times$ w $\times$ t
w/l
lb/ft
Area
in2
$I_{xx}$
in4
$\bar{y}$
in
$I_{yy}$
in4
$\bar{x}$
in
L9 $\times$ 4 $\times$ 1/2 21.3 6.25 53.2 3.31 6.92 0.81
L8 $\times$ 6 $\times$ 5/8 28.5 8.36 54.1 2.52 26.3 1.52
L8 $\times$ 6 $\times$ 1/2 23 6.75 44.3 2.47 21.7 1.47
L8 $\times$ 4 $\times$ 3/4 28.7 8.44 54.9 2.95 9.36 0.953
L8 $\times$ 4 $\times$ 1/2 19.6 5.75 38.5 2.86 6.74 0.859
L7 $\times$ 4 $\times$ 3/4 26.2 7.69 37.8 2.51 9.05 1.01
L7 $\times$ 4 $\times$ 5/8 22.1 6.48 32.4 2.46 7.84 0.963
L7 $\times$ 4 $\times$ 1/2 17.9 5.25 26.7 2.42 6.53 0.917
L7 $\times$ 4 $\times$ 3/8 13.6 3.98 20.6 2.37 5.1 0.87
L6 $\times$ 4 $\times$ 7/8 27.2 7.98 27.7 2.12 9.75 1.12
L6 $\times$ 4 $\times$ 3/4 23.6 6.94 24.5 2.08 8.68 1.08
L6 $\times$ 4 $\times$ 1/2 16.2 4.75 17.4 1.99 6.27 0.987
L6 $\times$ 4 $\times$ 3/8 12.3 3.61 13.5 1.94 4.9 0.941
L5 $\times$ 3 $\times$ 5/8 15.7 4.61 11.4 1.8 3.06 0.796
L5 $\times$ 3 $\times$ 1/2 12.8 3.75 9.45 1.75 2.58 0.75

</td> </tr> </tbody> </table>