Mechanics

EN‑2211

Properties of Steel Sections - Angle SI units

Description
$W$
kg/m
$A$
mm2
$b$
mm
$d$
mm
$t$
mm
$\bar{x}$
mm
$\bar{y}$
mm
$\bar{I}_{xx}$
106 mm4
$\bar{I}_{yy}$
106 mm4
L305$\times$305$\times$34.9 156 20100 305 305 35.1 88.9 88.9 172 172
L305$\times$305$\times$31.8 143 18300 305 305 31.8 87.6 87.6 159 159
L305$\times$305$\times$28.6 130 16600 305 305 28.7 86.6 86.6 146 146
L305$\times$305$\times$25.4 116 14800 305 305 25.4 85.3 85.3 131 131
L254$\times$254$\times$34.9 130 16500 254 254 35.1 76.2 76.2 96.1 96.1
L254$\times$254$\times$31.8 119 15100 254 254 31.8 74.9 74.9 88.7 88.7
L254$\times$254$\times$28.6 108 13700 254 254 28.7 73.7 73.7 81.6 81.6
L254$\times$254$\times$25.4 96.3 12300 254 254 25.4 72.6 72.6 73.7 73.7
L254$\times$254$\times$22.2 84.7 10800 254 254 22.2 71.1 71.1 65.8 65.8
L254$\times$254$\times$19 73.1 9360 254 254 19.1 70.1 70.1 57.9 57.9
L203$\times$203$\times$28.6 84.7 10800 203 203 28.6 61 61 40.8 40.8
L203$\times$203$\times$25.4 75.9 9740 203 203 25.4 59.9 59.9 37.1 37.1
L203$\times$203$\times$22.2 67 8580 203 203 22.2 58.7 58.7 33.2 33.2
L203$\times$203$\times$19 57.9 7420 203 203 19.1 57.4 57.4 29.1 29.1
L203$\times$203$\times$15.9 48.7 6250 203 203 15.9 56.1 56.1 24.8 24.8
L203$\times$203$\times$14.3 44 5660 203 203 14.3 55.6 55.6 22.6 22.6
L203$\times$203$\times$12.7 39.3 5060 203 203 12.7 55.1 55.1 20.3 20.3
L203$\times$152$\times$25.4 65.5 8450 203 152 25.4 41.9 67.3 33.7 16.1
L203$\times$152$\times$22.2 57.9 7420 203 152 22.2 40.6 66 30.1 14.5
L203$\times$152$\times$19 50.1 6450 203 152 19.1 39.6 64.8 26.4 12.8
L203$\times$152$\times$15.9 42.2 5430 203 152 15.9 38.4 63.5 22.6 11
L203$\times$152$\times$14.3 38.1 4910 203 152 14.3 37.8 63 20.6 10
L203$\times$152$\times$12.7 34.1 4390 203 152 12.7 37.1 62.5 18.5 9.03
L203$\times$152$\times$11.1 29.9 3860 203 152 11.1 36.6 61.7 16.4 8.03
L203$\times$102$\times$25.4 55.4 7160 203 102 25.4 26.4 77 29 4.83
L203$\times$102$\times$22.2 49.3 6320 203 102 22.2 25.3 75.9 26.1 4.37
L203$\times$102$\times$19 42.5 5480 203 102 19.1 24.1 74.7 22.9 3.9
L203$\times$102$\times$15.9 36 4620 203 102 15.9 22.9 73.4 19.6 3.38
L203$\times$102$\times$14.3 32.4 4190 203 102 14.3 22.3 72.6 17.9 3.1
L203$\times$102$\times$12.7 29 3740 203 102 12.7 21.7 72.1 16.1 2.81
L203$\times$102$\times$11.1 25.6 3300 203 102 11.1 21.1 71.4 14.2 2.51
L178$\times$102$\times$19 38.8 4990 178 102 19.1 25.4 63.5 15.7 3.75
L178$\times$102$\times$15.9 32.7 4190 178 102 15.9 24.3 62.2 13.5 3.24
L178$\times$102$\times$12.7 26.5 3390 178 102 12.7 23.1 61 11.1 2.7
L178$\times$102$\times$11.1 23.4 2990 178 102 11.1 22.5 60.5 9.82 2.41
L178$\times$102$\times$9.5 20.2 2580 178 102 9.53 21.9 59.7 8.53 2.11
L152$\times$152$\times$25.4 55.7 7100 152 152 25.4 47.2 47.2 14.7 14.7
L152$\times$152$\times$22.2 49.3 6290 152 152 22.2 46 46 13.3 13.3
L152$\times$152$\times$19 42.7 5460 152 152 19.1 45 45 11.7 11.7
L152$\times$152$\times$15.9 36 4600 152 152 15.9 43.7 43.7 10 10
L152$\times$152$\times$14.3 32.6 4160 152 152 14.3 43.2 43.2 9.16 9.16
L152$\times$152$\times$12.7 29.2 3720 152 152 12.7 42.4 42.4 8.28 8.28
L152$\times$152$\times$11.1 25.6 3280 152 152 11.1 41.9 41.9 7.33 7.33
L152$\times$152$\times$9.5 22.2 2830 152 152 9.53 41.1 41.1 6.41 6.41
L152$\times$152$\times$7.9 18.5 2370 152 152 7.94 40.6 40.6 5.41 5.41
L152$\times$102$\times$22.2 40.3 5160 152 102 22.2 28.4 53.8 11.5 4.04
L152$\times$102$\times$19 35 4480 152 102 19.1 27.2 52.6 10.2 3.59
L152$\times$102$\times$15.9 29.6 3780 152 102 15.9 26.2 51.6 8.74 3.11
L152$\times$102$\times$14.3 26.9 3430 152 102 14.3 25.4 50.8 7.99 2.86
L152$\times$102$\times$12.7 24 3060 152 102 12.7 24.9 50.3 7.2 2.59
L152$\times$102$\times$11.1 21.2 2700 152 102 11.1 24.3 49.5 6.41 2.31
L152$\times$102$\times$9.5 18.2 2330 152 102 9.53 23.7 49 5.58 2.02
L152$\times$102$\times$7.9 15.3 1950 152 102 7.94 23.1 48.3 4.75 1.72
L152$\times$89$\times$12.7 22.7 2900 152 88.9 12.7 21.1 52.6 6.91 1.76
L152$\times$89$\times$9.5 17.3 2220 152 88.9 9.53 19.8 51.3 5.37 1.39
L152$\times$89$\times$7.9 14.5 1860 152 88.9 7.94 19.2 50.8 4.54 1.18
L127$\times$127$\times$22.2 40.5 5160 127 127 22.2 39.6 39.6 7.41 7.41
L127$\times$127$\times$19 35.1 4500 127 127 19.1 38.6 38.6 6.53 6.53
L127$\times$127$\times$15.9 29.8 3810 127 127 15.9 37.3 37.3 5.66 5.66
L127$\times$127$\times$12.7 24.1 3090 127 127 12.7 36.1 36.1 4.7 4.7
L127$\times$127$\times$11.1 21.3 2720 127 127 11.1 35.6 35.6 4.16 4.16
L127$\times$127$\times$9.5 18.3 2350 127 127 9.53 34.8 34.8 3.65 3.65
L127$\times$127$\times$7.9 15.3 1980 127 127 7.94 34.3 34.3 3.1 3.1
L127$\times$89$\times$19 29.3 3770 127 88.9 19.1 25.2 44.2 5.79 2.3
L127$\times$89$\times$15.9 24.9 3180 127 88.9 15.9 24.1 42.9 4.99 2
L127$\times$89$\times$12.7 20.2 2580 127 88.9 12.7 22.9 41.9 4.16 1.67
L127$\times$89$\times$9.5 15.4 1970 127 88.9 9.53 21.7 40.6 3.23 1.31
L127$\times$89$\times$7.9 12.9 1650 127 88.9 7.94 21.1 39.9 2.74 1.12
L127$\times$89$\times$6.4 10.4 1340 127 88.9 6.35 20.4 39.4 2.23 0.916
L127$\times$76$\times$12.7 19 2420 127 76.2 12.7 18.9 44.2 3.93 1.06
L127$\times$76$\times$11.1 16.7 2140 127 76.2 11.1 18.3 43.7 3.5 0.953
L127$\times$76$\times$9.5 14.5 1850 127 76.2 9.53 17.7 42.9 3.06 0.837
L127$\times$76$\times$7.9 12.1 1550 127 76.2 7.94 17.1 42.4 2.6 0.716
L127$\times$76$\times$6.4 9.8 1250 127 76.2 6.35 16.5 41.7 2.12 0.587
L102$\times$102$\times$19 27.5 3510 102 102 19.1 32.3 32.3 3.17 3.17
L102$\times$102$\times$15.9 23.4 2970 102 102 15.9 31 31 2.76 2.76
L102$\times$102$\times$12.7 19 2420 102 102 12.7 30 30 2.3 2.3
L102$\times$102$\times$11.1 16.8 2130 102 102 11.1 29.2 29.2 2.05 2.05
L102$\times$102$\times$9.5 14.6 1850 102 102 9.53 28.7 28.7 1.8 1.8
L102$\times$102$\times$7.9 12.2 1550 102 102 7.94 28.2 28.2 1.53 1.53
L102$\times$102$\times$6.4 9.8 1250 102 102 6.35 27.4 27.4 1.25 1.25
L102$\times$89$\times$12.7 17.6 2260 102 88.9 12.7 25.2 31.5 2.21 1.57
L102$\times$89$\times$9.5 13.5 1730 102 88.9 9.53 24.1 30.5 1.73 1.23
L102$\times$89$\times$7.9 11.4 1450 102 88.9 7.94 23.4 29.7 1.47 1.05
L102$\times$89$\times$6.4 9.2 1170 102 88.9 6.35 22.8 29 1.2 0.862
L102$\times$76$\times$15.9 20.2 2570 102 76.2 15.9 22 34.8 2.5 1.19
L102$\times$76$\times$12.7 16.4 2100 102 76.2 12.7 20.9 33.5 2.09 0.999
L102$\times$76$\times$9.5 12.6 1610 102 76.2 9.53 19.7 32.3 1.64 0.787
L102$\times$76$\times$7.9 10.7 1350 102 76.2 7.94 19.1 31.8 1.4 0.674
L102$\times$76$\times$6.4 8.6 1090 102 76.2 6.35 18.4 31 1.14 0.554
L89$\times$89$\times$12.7 16.5 2100 88.9 88.9 12.7 26.7 26.7 1.51 1.51
L89$\times$89$\times$11.1 14.6 1860 88.9 88.9 11.1 26.2 26.2 1.35 1.35
L89$\times$89$\times$9.5 12.6 1610 88.9 88.9 9.53 25.4 25.4 1.19 1.19
L89$\times$89$\times$7.9 10.7 1350 88.9 88.9 7.94 24.9 24.9 1.02 1.02
L89$\times$89$\times$6.4 8.6 1100 88.9 88.9 6.35 24.2 24.2 0.832 0.832
L89$\times$76$\times$12.7 15.1 1950 88.9 76.2 12.7 22.1 28.4 1.44 0.966
L89$\times$76$\times$11.1 13.5 1720 88.9 76.2 11.1 21.5 27.7 1.29 0.87
L89$\times$76$\times$9.5 11.7 1500 88.9 76.2 9.53 20.9 27.2 1.14 0.766
L89$\times$76$\times$7.9 9.8 1260 88.9 76.2 7.94 20.3 26.7 0.97 0.658
L89$\times$76$\times$6.4 8 1020 88.9 76.2 6.35 19.6 25.9 0.799 0.541
L89$\times$64$\times$12.7 13.9 1790 88.9 63.5 12.7 17.8 30.5 1.35 0.566
L89$\times$64$\times$9.5 10.7 1370 88.9 63.5 9.53 16.6 29.2 1.07 0.454
L89$\times$64$\times$7.9 9 1150 88.9 63.5 7.94 16.1 28.7 0.916 0.39
L89$\times$64$\times$6.4 7.3 935 88.9 63.5 6.35 15.4 27.9 0.753 0.323
L76$\times$76$\times$12.7 14 1780 76.2 76.2 12.7 23.6 23.6 0.916 0.916
L76$\times$76$\times$11.1 12.4 1570 76.2 76.2 11.1 23 23 0.824 0.824
L76$\times$76$\times$9.5 10.7 1360 76.2 76.2 9.53 22.5 22.5 0.728 0.728
L76$\times$76$\times$7.9 9.1 1150 76.2 76.2 7.94 21.8 21.8 0.624 0.624
L76$\times$76$\times$6.4 7.3 929 76.2 76.2 6.35 21.2 21.2 0.512 0.512
L76$\times$76$\times$4.8 5.5 703 76.2 76.2 4.76 20.6 20.6 0.395 0.395
L76$\times$64$\times$12.7 12.6 1610 76.2 63.5 12.7 18.9 25.3 0.862 0.537
L76$\times$64$\times$11.1 11.3 1430 76.2 63.5 11.1 18.4 24.7 0.778 0.487
L76$\times$64$\times$9.5 9.8 1250 76.2 63.5 9.53 17.8 24.1 0.687 0.429
L76$\times$64$\times$7.9 8.3 1050 76.2 63.5 7.94 17.2 23.5 0.587 0.37
L76$\times$64$\times$6.4 6.7 852 76.2 63.5 6.35 16.6 22.9 0.483 0.306
L76$\times$64$\times$4.8 5.1 645 76.2 63.5 4.76 15.9 22.2 0.374 0.236
L76$\times$51$\times$12.7 11.5 1460 76.2 50.8 12.7 14.7 27.4 0.799 0.278
L76$\times$51$\times$9.5 8.8 1130 76.2 50.8 9.53 13.6 26.2 0.641 0.224
L76$\times$51$\times$7.9 7.4 955 76.2 50.8 7.94 13 25.7 0.549 0.194
L76$\times$51$\times$6.4 6.1 774 76.2 50.8 6.35 12.4 24.9 0.454 0.162
L76$\times$51$\times$4.8 4.6 592 76.2 50.8 4.76 11.7 24.2 0.353 0.127
L64$\times$64$\times$12.7 11.4 1460 63.5 63.5 12.7 20.4 20.4 0.508 0.508
L64$\times$64$\times$9.5 8.7 1120 63.5 63.5 9.53 19.3 19.3 0.405 0.405
L64$\times$64$\times$7.9 7.4 942 63.5 63.5 7.94 18.7 18.7 0.348 0.348
L64$\times$64$\times$6.4 6.1 768 63.5 63.5 6.35 18.1 18.1 0.288 0.288
L64$\times$64$\times$4.8 4.6 581 63.5 63.5 4.76 17.4 17.4 0.223 0.223
L64$\times$51$\times$9.5 7.9 1000 63.5 50.8 9.53 14.7 21 0.38 0.214
L64$\times$51$\times$7.9 6.7 852 63.5 50.8 7.94 14.1 20.4 0.329 0.186
L64$\times$51$\times$6.4 5.4 690 63.5 50.8 6.35 13.5 19.8 0.273 0.155
L64$\times$51$\times$4.8 4.2 528 63.5 50.8 4.76 12.9 19.2 0.213 0.122
L64$\times$38$\times$6.4 4.8 611 63.5 38.1 6.35 9.45 22 0.247 0.0666
L64$\times$38$\times$4.8 3.6 467 63.5 38.1 4.76 8.81 21.3 0.193 0.0524
L51$\times$51$\times$9.5 7 884 50.8 50.8 9.53 16.1 16.1 0.198 0.198
L51$\times$51$\times$7.9 5.8 748 50.8 50.8 7.94 15.5 15.5 0.172 0.172
L51$\times$51$\times$6.4 4.7 609 50.8 50.8 6.35 14.9 14.9 0.144 0.144
L51$\times$51$\times$4.8 3.6 466 50.8 50.8 4.76 14.2 14.2 0.113 0.113
L51$\times$51$\times$3.2 2.4 317 50.8 50.8 3.18 13.6 13.6 0.0787 0.0787

</td> </tr> </tbody> </table>