MMA T.S. Patriot State Weather
Weather Data for 2/4/98

PeriodLatitudeLongitude
Start07 25.5N79 46.8
End 09 19.06N78 51.5

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   79.10   91.00   76.20   29.77  264.00   14.10    0.00
    0:30   79.30   91.00   76.40   29.78  210.00   14.90    0.00
    1:00   79.50   91.00   76.60   29.77  227.00   11.50    0.00
    1:30   79.50   91.00   76.60   29.76  226.00   15.20    0.00
    2:00   79.30   91.00   76.40   29.75  231.00   12.50    0.00
    2:30   79.50   90.00   76.20   29.74  236.00   11.60    0.00
    3:00   80.00   84.00   74.60   29.74  246.00   17.60    0.00
    3:30   79.80   84.00   74.40   29.74  227.00   13.20    0.00
    4:00   80.40   80.00   73.50   29.74  192.00   28.50    0.00
    4:30   80.60   73.00   71.00   29.73  179.00   37.00    0.00
    5:00   80.40   75.00   71.60   29.74  162.00   25.70    0.00
    5:30   80.90   74.00   71.70   29.75  132.00   36.20    0.00
    6:00   80.60   78.00   73.00   29.75   76.00   32.30    0.00
    6:30   79.70   83.00   73.90   29.76    5.00   26.80    0.00
    7:00   80.20   81.00   73.70   29.76  330.00   27.20    0.00
    7:30   80.00   82.00   73.90   29.78  291.00   12.20   52.00
    8:00   79.50   83.00   73.70   29.79    2.00   11.60  112.00
    8:30   82.20   78.00   74.60   29.80    9.00    8.60  134.00
    9:00   80.70   82.00   74.60   29.80  359.00   11.60  438.00
    9:30   83.60   77.00   75.50   29.79  306.00   11.10  520.00
   10:00   84.30   70.00   73.40   29.80  295.00    4.90  394.00
   10:30   85.10   71.00   74.40   29.80  327.00    2.00  302.00
   11:00   88.50   66.00   75.50   29.78   49.00    5.40  658.00
   11:30   89.60   64.00   75.70   29.77   60.00    1.90  562.00
   12:00   91.00   64.00   77.00   29.75   52.00    5.30  734.00
   12:30   90.50   64.00   76.60   29.74   15.00    2.30  738.00
   13:00   89.20   67.00   76.80   29.74   31.00    2.50  444.00
   13:30   86.70   69.00   75.20   29.75   50.00    5.80  150.00
   14:00   87.60   65.00   74.30   29.75    6.00    0.60  132.00
   14:30   85.10   70.00   74.10   29.74  338.00    9.80  512.00
   15:00   84.50   72.00   74.40   29.71  308.00    7.90  248.00
   15:30   84.20   72.00   74.10   29.70  285.00   13.00  272.00
   16:00   83.30   74.00   74.10   29.70  283.00   13.30  192.00
   16:30   82.70   74.00   73.50   29.70  278.00   16.70  212.00
   17:00   82.00   76.00   73.50   29.71  280.00   15.60   80.00
   17:30   82.00   76.00   73.50   29.72  300.00   12.90   26.00
   18:00   81.30   75.00   72.50   29.72  273.00   14.20    0.00
   18:30   80.40   73.00   70.80   29.91  999.00   19.70    0.00
   19:00   80.70   74.00   71.60   29.74  270.00   14.80    0.00
   19:30   80.00   76.00   71.70   29.75  263.00   13.70    0.00
   20:00   79.70   77.00   71.70   29.76  287.00    6.30    0.00
   20:30   79.80   78.00   72.30   29.76  307.00    5.50    0.00
   21:00   79.10   78.00   71.60   29.73  288.00    9.50    0.00
   21:30   78.90   79.00   71.70   29.74  263.00    9.60    0.00
   22:00   78.40   80.00   71.60   29.72  246.00    9.50    0.00
   22:30   78.60   78.00   71.00   29.72  286.00   12.60    0.00
   23:00   78.20   78.00   70.70   29.72  273.00   13.10    0.00
   23:30   77.90   80.00   71.00   29.72  288.00   14.50    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd020498.html   Built on Fri, Feb 6, 1998
This page is maintained by rgurnon@mma.mass.edu