Weather Data for 2/1/98
Period | Latitude | Longitude |
---|
Start | 09 24N | 84 45 |
End | 09 24N | 84 45 |
TIME TEMP %RH DewPt BarPres RelWDir RelWSpd Solar
0:00 78.9 81 72.5 29.78 201 5 0
0:30 78 83 72.3 29.77 218 5.1 0
1:00 78 80 71.2 29.76 188 6.5 0
1:30 78 82 71.9 29.74 154 8.5 0
2:00 78 81 71.6 29.73 144 1.2 0
2:30 77.5 81 71.2 29.72 172 8.4 0
3:00 77.3 79 70.1 29.71 177 8.4 0
3:30 76.8 79 69.8 29.7 180 7.1 0
4:00 76.1 81 69.8 29.7 202 6.8 0
4:30 76.6 79 69.6 29.7 144 1.7 0
5:00 77.7 72 67.8 29.7 166 3 0
5:30 76.6 81 70.3 29.7 255 1.6 0
6:00 75.7 78 68.3 29.71 193 1.8 0
6:30 77.1 74 68.1 29.72 255 5.2 0
7:00 76.6 81 70.3 29.72 323 4.8 0
7:30 77 79 69.9 29.73 82 1.1 116
8:00 79.8 73 70.3 29.73 320 3 232
8:30 80.4 75 71.6 29.74 299 3.8 196
9:00 82.7 71 72.3 29.75 158 0.6 382
9:30 82.5 72 72.5 29.75 215 3.8 468
10:00 82.5 70 71.7 29.75 179 7.6 538
10:30 81.1 73 71.6 29.76 206 9.1 606
11:00 82.5 71 72.1 29.75 195 9.5 654
11:30 86.5 63 72.3 29.74 183 3.5 700
12:00 86.3 63 72.1 29.72 261 5.7 88
12:30 86.3 64 72.6 29.71 231 6.5 750
13:00 89.6 55 71.2 29.69 235 6.4 728
13:30 87.2 57 70.1 29.67 207 6.9 710
14:00 86.7 62 72.1 29.67 256 6.7 660
14:30 85.8 64 72.1 29.65 220 14.3 632
15:00 85.2 67 73 29.65 208 12 584
15:30 84.9 63 70.8 29.64 216 13.5 530
16:00 85.8 58 69.2 29.63 217 15.7 472
16:30 86.5 57 69.4 29.62 195 11.5 402
17:00 86.5 60 70.8 29.63 263 10 332
17:30 86.3 61 71.2 29.63 184 7.1 74
18:00 85.2 64 71.6 29.64 211 14.4 50
18:30 83.8 70 72.8 29.65 193 13.6 46
19:00 83.6 72 73.5 29.66 186 7.3 0
19:30 83.8 71 73.4 29.67 174 4.4 0
20:00 83.3 72 73.2 29.68 184 4.1 0
20:30 83.1 75 74.3 29.68 110 6.3 0
21:00 83.1 76 74.6 29.7 239 0.4 0
21:30 83.4 76 75 29.7 14 3.6 0
22:00 82.2 80 75.3 29.71 123 1.5 0
22:30 81.1 82 75 29.72 335 3.3 0
23:00 80.7 81 74.3 29.73 321 3.5 0
23:30 82.2 80 75.3 29.72 244 2.4 0
Cruise 98 Home | Previous | Next
|