Weather Data for 1/31/98
Period | Latitude | Longitude |
---|
Start | 09 24N | 84 45 |
End | 09 24N | 84 45 |
TIME TEMP %RH DewPt BarPres RelWDir RelWSpd Solar
0:00 79.1 83 73.4 29.79 169 4.4 0
0:30 78.6 84 73.2 29.78 129 3.7 0
1:00 78.4 84 73 29.77 134 2.4 0
1:30 78.4 84 73 29.75 145 3.5 0
2:00 77.3 85 72.3 29.75 144 2.8 0
2:30 77.7 83 72.1 29.74 140 3 0
3:00 77.7 82 71.7 29.73 74 0.7 0
3:30 77 84 71.7 29.73 359 5 0
4:00 76.6 83 71 29.72 6 4.9 0
4:30 76.2 84 71 29.72 14 3 0
5:00 76.4 83 70.8 29.73 8 3.2 0
5:30 76.8 82 70.8 29.73 294 1.6 0
6:00 75.9 81 69.6 29.74 287 2.9 0
6:30 76.8 82 70.8 29.75 293 2.1 0
7:00 76.2 84 71 29.75 19 2 0
7:30 77.1 83 71.6 29.76 195 4 86
8:00 79.3 75 70.7 29.77 243 3.2 208
8:30 80 75 71.4 29.78 197 5 290
9:00 79.1 78 71.6 29.79 217 5 374
9:30 79.3 77 71.4 29.8 210 8.4 462
10:00 80.2 74 71 29.8 187 9.7 518
10:30 80.9 75 72.1 29.8 232 8.2 608
11:00 83.8 69 72.5 29.8 228 7.1 658
11:30 85.2 67 73 29.79 268 6.3 714
12:00 84 69 72.6 29.78 271 9.1 718
12:30 85.1 68 73.2 29.77 270 6.4 766
13:00 85.6 68 73.7 29.77 239 1.7 694
13:30 89 61 73.7 29.73 300 1.6 734
14:00 88.5 62 73.7 29.72 199 2.8 714
14:30 88.3 62 73.5 29.7 201 5.7 682
15:00 92.4 56 74.4 29.69 160 8.4 648
15:30 88.5 58 71.7 29.69 184 11.7 588
16:00 88.8 58 72.1 29.69 133 10.8 518
16:30 89 58 72.3 29.69 126 6.2 426
17:00 90.1 56 72.1 29.68 107 11.9 368
17:30 88.8 59 72.6 29.69 111 10.6 274
18:00 87 60 71.4 29.7 310 2.1 102
18:30 86.7 60 71 29.71 328 2.5 50
19:00 84.7 63 70.7 29.72 352 6.1 0
19:30 84 67 71.7 29.74 2 3.4 0
20:00 83.1 70 72.1 29.75 322 4.2 0
20:30 82.5 72 72.5 29.76 309 3.1 0
21:00 81.1 77 73.2 29.76 324 2.9 0
21:30 81.1 76 72.6 29.78 308 1.8 0
22:00 80.7 78 73.2 29.78 293 2.3 0
22:30 80.4 81 73.9 29.78 305 1.3 0
23:00 79.5 81 73 29.78 4 3.8 0
23:30 78.2 83 72.5 29.78 281 6.5 0
Cruise 98 Home | Previous | Next
|