Weather Data for 1/30/98
Period | Latitude | Longitude |
---|
Start | 09 06.1N | 84 27.4 |
End | 09 24.1N | 84 45 |
TIME TEMP %RH DewPt BarPres RelWDir RelWSpd Solar
0:00 82.5 71 72.1 29.81 213 27.5 0
0:30 82.4 70 71.6 29.8 208 25 0
1:00 82.2 71 71.7 29.8 207 25.8 0
1:30 82.2 69 70.8 29.8 219 24.8 0
2:00 82 71 71.6 29.79 275 9 0
2:30 82 70 71.2 29.78 255 12.1 0
3:00 82.2 71 71.7 29.78 255 13.7 0
3:30 81.6 73 72.1 29.76 247 12.7 0
4:00 81.5 73 71.9 29.76 223 16 0
4:30 81.5 75 72.6 29.75 210 12.2 0
5:00 82 72 71.9 29.75 238 9.8 0
5:30 81.6 72 71.7 29.75 207 12.6 0
6:00 80 82 73.9 29.76 230 17.6 0
6:30 78.8 81 72.3 29.77 251 15.4 0
7:00 77.3 81 71 29.78 259 22.7 0
7:30 77.9 81 71.6 29.79 241 12.3 102
8:00 79.5 76 71.2 29.8 191 9.6 234
8:30 79.3 76 71 29.8 173 7.8 300
9:00 82.4 71 71.9 29.81 160 10.7 376
9:30 82.5 72 72.5 29.81 148 2.2 448
10:00 83.6 70 72.6 29.81 107 4.5 526
10:30 82 75 73.2 29.82 233 2.8 620
11:00 82.5 72 72.5 29.82 292 7.8 692
11:30 83.1 69 71.7 29.81 353 7.7 724
12:00 84.3 66 71.7 29.8 337 8 742
12:30 84.5 65 71.4 29.79 267 5.3 750
13:00 87 62 72.3 29.77 198 6.1 744
13:30 87.4 64 73.7 29.75 209 7.5 696
14:00 86.7 67 74.3 29.75 208 4.1 670
14:30 87.8 61 72.5 29.73 232 9.1 636
15:00 85.1 69 73.7 29.72 211 12.7 248
15:30 84.3 70 73.4 29.71 213 14.8 544
16:00 84.5 70 73.5 29.71 191 17.3 84
16:30 86.9 65 73.5 29.7 167 14 416
17:00 86.3 67 73.9 29.7 116 9.8 336
17:30 87 67 74.6 29.71 130 9.2 262
18:00 86.9 68 75 29.72 89 4.4 58
18:30 86 68 74.1 29.72 100 11.1 48
19:00 84.9 71 74.3 29.74 55 3.4 0
19:30 82.5 74 73.4 29.75 1 4.7 0
20:00 82 76 73.5 29.77 310 3.8 0
20:30 81.5 79 74.3 29.78 341 2.9 0
21:00 81.3 79 74.1 29.79 331 6 0
21:30 80.9 80 74.1 29.8 313 3.1 0
22:00 80 82 73.9 29.8 299 4.1 0
22:30 79.8 82 73.7 29.8 327 3 0
23:00 79.5 84 74.1 29.8 322 4.9 0
23:30 78.8 84 73.4 29.8 208 4.4 0
Cruise 98 Home | Previous | Next
|