MMA T.S. Patriot State Weather
Weather Data for 1/29/98

PeriodLatitudeLongitude
Start05 03.1N83 59.8
End 09 06.1N84 27.4

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   83.40   67.00   71.20   29.79  235.00    9.50    0.00
    0:30   83.30   68.00   71.60   29.78  209.00   12.30    0.00
    1:00   83.10   67.00   70.80   29.78  219.00   11.90    0.00
    1:30   82.70   71.00   72.30   29.76  208.00   14.20    0.00
    2:00   82.50   70.00   71.70   29.75  215.00   12.50    0.00
    2:30   82.70   67.00   70.50   29.75  223.00   12.20    0.00
    3:00   82.70   70.00   71.90   29.75  235.00   11.30    0.00
    3:30   82.70   69.00   71.40   29.75  220.00   10.20    0.00
    4:00   82.70   68.00   71.00   29.75  231.00    7.60    0.00
    4:30   82.90   68.00   71.20   29.75  232.00    6.80    0.00
    5:00   82.70   68.00   71.00   29.75  227.00    8.30    0.00
    5:30   82.50   68.00   70.80   29.76  220.00    9.70    0.00
    6:00   82.90   65.00   69.80   29.77  224.00    7.30    0.00
    6:30   83.10   64.00   69.60   29.78  212.00   11.40    0.00
    7:00   82.90   68.00   71.20   29.79  213.00   12.00    0.00
    7:30   83.10   71.00   72.60   29.80  202.00   10.60  162.00
    8:00   84.00   72.00   73.90   29.80  201.00   11.80  288.00
    8:30   84.20   69.00   72.80   29.81  200.00   12.40  292.00
    9:00   84.50   70.00   73.50   29.82  210.00   12.00  416.00
    9:30   84.70   71.00   74.10   29.83  209.00   12.20  502.00
   10:00   85.60   71.00   75.00   29.83  198.00   12.10  568.00
   10:30   85.20   71.00   74.60   29.84  215.00   12.60  646.00
   11:00   86.10   68.00   74.30   29.83  207.00   11.10  688.00
   11:30   85.40   67.00   73.20   29.83  210.00   16.00  730.00
   12:00   86.00   66.00   73.20   29.81  216.00   14.70  716.00
   12:30   86.00   69.00   74.40   29.80  213.00   15.00  362.00
   13:00   86.00   69.00   74.40   29.80  205.00   17.20  742.00
   13:30   86.50   66.00   73.70   29.78  201.00   14.10  570.00
   14:00   87.00   66.00   74.30   29.77  197.00   10.30  734.00
   14:30   88.10   65.00   74.80   29.76  221.00    5.50  712.00
   15:00   87.20   62.00   72.50   29.82  178.00   12.10  464.00
   15:30   87.80   64.00   73.90   29.74  197.00   17.80  154.00
   16:00   87.90   63.00   73.70   29.73  186.00   13.90  526.00
   16:30   86.50   67.00   74.10   29.73  191.00   13.50  374.00
   17:00   85.80   65.00   72.50   29.77  176.00    8.30   84.00
   17:30   85.10   69.00   73.70   29.74  197.00   13.50  260.00
   18:00   84.20   70.00   73.20   29.75  197.00   16.90  158.00
   18:30   83.60   69.00   72.30   29.75  201.00   21.40   34.00
   19:00   83.60   70.00   72.60   29.76  193.00   19.50    0.00
   19:30   83.80   71.00   73.40   29.78  187.00   14.50    0.00
   20:00   83.40   71.00   73.00   29.78  188.00   16.00    0.00
   20:30   83.10   71.00   72.60   29.79  205.00   18.30    0.00
   21:00   83.10   71.00   72.60   29.80  196.00   10.80    0.00
   21:30   82.90   70.00   72.10   29.80  208.00   23.60    0.00
   22:00   82.90   71.00   72.50   29.82  202.00   21.00    0.00
   22:30   82.70   71.00   72.30   29.82  206.00   28.80    0.00
   23:00   82.70   71.00   72.30   29.81  218.00   26.80    0.00
   23:30   82.90   71.00   72.50   29.81  218.00   27.40    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012998.html   Built on Tue, Feb 3, 1998
This page is maintained by rgurnon@mma.mass.edu