MMA T.S. Patriot State Weather
Weather Data for 1/28/98

PeriodLatitudeLongitude
Start03 17.0N84 00.00
End 05 03.1N83 59.8

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   82.70   80.00   75.90   29.81  999.00   21.70    0.00
    0:30   82.70   78.00   75.20   29.80  999.00   24.60    0.00
    1:00   82.70   78.00   75.20   29.79  999.00   24.40    0.00
    1:30   82.90   76.00   74.40   29.78  999.00   18.10    0.00
    2:00   82.50   79.00   75.30   29.78  999.00   17.00    0.00
    2:30   82.70   78.00   75.20   29.76  303.00   14.30    0.00
    3:00   83.10   77.00   75.00   29.75  295.00    8.30    0.00
    3:30   83.30   79.00   76.10   29.75  297.00    3.80    0.00
    4:00   83.40   80.00   76.60   29.75  327.00   17.20    0.00
    4:30   83.10   80.00   76.20   29.75  359.00   12.80    0.00
    5:00   83.10   79.00   75.90   29.76  307.00    7.60    0.00
    5:30   83.40   76.00   75.00   29.76  347.00   13.40    0.00
    6:00   83.80   74.00   74.60   29.77  320.00   14.10    0.00
    6:30   83.80   75.00   75.00   29.78  349.00   11.80    0.00
    7:00   84.00   75.00   75.20   29.78  319.00   13.10    0.00
    7:30   84.20   73.00   74.40   29.80  346.00   16.10   28.00
    8:00   84.30   73.00   74.60   29.80  313.00   11.20   54.00
    8:30   85.10   72.00   75.00   29.82  321.00   13.40  202.00
    9:00   86.10   71.00   75.50   29.83  319.00   12.60  350.00
    9:30   86.90   69.00   75.30   29.83  309.00   12.60  424.00
   10:00   87.90   67.00   75.50   29.83  311.00   16.20  510.00
   10:30   87.20   67.00   74.80   29.83  300.00   13.10  474.00
   11:00   87.40   68.00   75.50   29.82  297.00   19.20  198.00
   11:30   86.00   70.00   75.00   29.81  309.00   17.70  608.00
   12:00   86.10   67.00   73.70   29.80  296.00   28.80  706.00
   12:30   86.10   69.00   74.60   29.79  346.00   15.90  702.00
   13:00   86.30   70.00   75.30   29.77  299.00   21.70  490.00
   13:30   86.10   69.00   74.60   29.76  300.00   23.20  710.00
   14:00   86.50   69.00   75.00   29.75  307.00   18.70  728.00
   14:30   88.30   65.00   75.00   29.73  337.00   13.30  222.00
   15:00   89.70   63.00   75.30   29.72  336.00    5.50  686.00
   15:30   89.40   62.00   74.60   29.71  341.00   12.50  500.00
   16:00   89.00   60.00   73.20   29.87  341.00    9.00   82.00
   16:30   83.30   64.00   69.80   30.04  275.00   21.40  112.00
   17:00   83.40   65.00   70.30   30.04  354.00   22.00    0.00
   17:30   83.40   65.00   70.30   29.88  999.00   20.50   48.00
   18:00   84.30   69.00   73.00   29.72  999.00   18.20  142.00
   18:30   84.20   69.00   72.80   29.73  999.00   17.40   32.00
   19:00   84.00   70.00   73.00   29.74  999.00   16.10    0.00
   19:30   83.80   68.00   72.10   29.75  999.00   13.60    0.00
   20:00   83.80   70.00   72.80   29.76  999.00   15.20    0.00
   20:30   83.60   70.00   72.60   29.77  999.00   15.20    0.00
   21:00   83.60   69.00   72.30   29.78  999.00   14.70    0.00
   21:30   83.80   70.00   72.80   29.79  999.00    6.50    0.00
   22:00   83.60   70.00   72.60   29.80  999.00    5.20    0.00
   22:30   83.30   69.00   71.90   29.80  999.00   11.40    0.00
   23:00   83.30   69.00   71.90   29.80  264.00   11.40    0.00
   23:30   83.40   68.00   71.70   29.80  242.00    6.80    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012898.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu