MMA T.S. Patriot State Weather
Weather Data for 1/27/98

PeriodLatitudeLongitude
Start00 30.1N83 59.43
End 03 17.0N84 00.0

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   80.90   80.00   74.10   29.78   40.00   18.70    0.00
    0:30   80.70   80.00   73.90   29.78   39.00   20.50    0.00
    1:00   80.60   79.00   73.40   29.77   46.00   22.00    0.00
    1:30   80.40   80.00   73.50   29.76   40.00   20.50    0.00
    2:00   80.40   81.00   73.90   29.76   37.00   19.80    0.00
    2:30   80.20   81.00   73.70   29.75   35.00   20.80    0.00
    3:00   80.00   81.00   73.50   29.75   42.00   21.40    0.00
    3:30   79.80   79.00   72.60   29.75   44.00   20.10    0.00
    4:00   79.80   80.00   73.00   29.75   40.00   19.30    0.00
    4:30   79.80   81.00   73.40   29.75   39.00   22.20    0.00
    5:00   79.70   81.00   73.20   29.75   37.00   20.00    0.00
    5:30   79.80   83.00   74.10   29.76   29.00   18.60    0.00
    6:00   80.00   82.00   73.90   29.76   57.00   20.80    0.00
    6:30   80.00   82.00   73.90   29.78   43.00   20.50    0.00
    7:00   80.20   81.00   73.70   29.78   53.00   18.30    0.00
    7:30   80.60   81.00   74.10   29.78   59.00   19.20   86.00
    8:00   81.60   81.00   75.20   29.80   75.00   10.50   78.00
    8:30   82.00   79.00   74.80   29.81   63.00   21.30  112.00
    9:00   82.50   78.00   75.00   29.82   68.00   16.40  110.00
    9:30   82.70   77.00   74.60   29.82  327.00   27.40  458.00
   10:00   82.70   77.00   74.60   29.82  289.00   30.50  536.00
   10:30   83.40   76.00   75.00   29.83  280.00   24.70  574.00
   11:00   82.70   76.00   74.30   29.83  999.00   26.10  538.00
   11:30   83.60   77.00   75.50   29.81  338.00   16.50  686.00
   12:00   82.70   80.00   75.90   29.80  319.00   24.80  694.00
   12:30   82.90   80.00   76.10   29.80  315.00   24.50  704.00
   13:00   83.60   79.00   76.20   29.79  309.00   23.50  432.00
   13:30   83.60   78.00   75.90   29.78  295.00   25.60  726.00
   14:00   84.30   74.00   75.00   29.75  283.00   25.20  350.00
   14:30   84.90   71.00   74.30   29.75  292.00   20.90  696.00
   15:00   84.30   73.00   74.60   29.74  252.00   20.90  620.00
   15:30   82.90   70.00   72.10   29.81  345.00   27.10  390.00
   16:00   82.90   76.00   74.40   29.72  999.00   28.20  528.00
   16:30   82.70   74.00   73.50   29.72  999.00   26.30  448.00
   17:00   82.40   73.00   72.60   29.72  999.00   27.50  348.00
   17:30   82.20   76.00   73.70   29.72  183.00   23.20  254.00
   18:00   81.60   76.00   73.20   29.78  999.00   23.30  150.00
   18:30   82.00   78.00   74.40   29.73  999.00   25.10   46.00
   19:00   82.00   78.00   74.40   29.74  999.00   25.20    0.00
   19:30   82.00   79.00   74.80   29.75  999.00   22.50    0.00
   20:00   82.00   80.00   75.20   29.76  999.00   26.30    0.00
   20:30   82.00   80.00   75.20   29.78  999.00   20.80    0.00
   21:00   82.00   80.00   75.20   29.79  999.00   19.80    0.00
   21:30   82.00   81.00   75.50   29.80  999.00   23.80    0.00
   22:00   82.20   81.00   75.70   29.81  999.00   20.50    0.00
   22:30   82.40   79.00   75.20   29.81  999.00   24.30    0.00
   23:00   82.50   79.00   75.30   29.81  999.00   24.00    0.00
   23:30   82.50   79.00   75.30   29.81  999.00   21.60    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012798.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu