MMA T.S. Patriot State Weather
Weather Data for 1/26/98

PeriodLatitudeLongitude
Start01 33.6S82 03.0
End 00 30.1N83 59.43

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   81.60   80.00   74.80   29.78  316.00   14.20    0.00
    0:30   81.60   80.00   74.80   29.77  320.00   16.00    0.00
    1:00   81.60   81.00   75.20   29.77  327.00   12.60    0.00
    1:30   82.20   80.00   75.30   29.75  315.00   11.80    0.00
    2:00   79.30   83.00   73.50   29.76  345.00   16.80    0.00
    2:30   80.00   81.00   73.50   29.75  317.00   13.00    0.00
    3:00   81.10   78.00   73.50   29.74  253.00    5.20    0.00
    3:30   81.50   78.00   73.90   29.73  289.00    7.60    0.00
    4:00   78.80   85.00   73.70   29.73   89.00   17.30    0.00
    4:30   80.40   73.00   70.80   29.72   53.00   26.30    0.00
    5:00   81.50   73.00   71.90   29.72   47.00   21.00    0.00
    5:30   80.70   80.00   73.90   29.72   47.00   20.20    0.00
    6:00   80.60   81.00   74.10   29.73   56.00   17.00    0.00
    6:30   80.70   85.00   75.70   29.74  102.00   14.90    0.00
    7:00   80.90   79.00   73.70   29.74   55.00   22.60   28.00
    7:30   81.10   79.00   73.90   29.75   43.00   21.80   80.00
    8:00   81.50   80.00   74.60   29.76  999.00   24.60  184.00
    8:30   81.60   80.00   74.80   29.76  999.00   25.40  350.00
    9:00   81.80   80.00   75.00   29.77  999.00   26.30  438.00
    9:30   82.00   80.00   75.20   29.78   48.00   26.00  500.00
   10:00   82.40   79.00   75.20   29.79   47.00   22.70  568.00
   10:30   82.20   75.00   73.40   29.80   24.00   22.10  378.00
   11:00   82.70   74.00   73.50   29.78   50.00   27.20  670.00
   11:30   82.70   76.00   74.30   29.77   38.00   21.40  676.00
   12:00   82.40   76.00   73.90   29.27   78.00   30.20  716.00
   12:30   82.40   77.00   74.30   29.70   77.00   28.10  714.00
   13:00   82.50   77.00   74.40   29.75   76.00   28.10  734.00
   13:30   85.10   73.00   75.30   29.73   74.00   13.60  740.00
   14:00   82.90   76.00   74.40   29.72   45.00   27.20  726.00
   14:30   82.40   77.00   74.30   29.45   46.00   28.60  672.00
   15:00   82.70   78.00   75.20   29.70   45.00   25.20  658.00
   15:30   82.50   79.00   75.30   29.69   48.00   24.00  562.00
   16:00   82.40   79.00   75.20   29.68   51.00   22.60  250.00
   16:30   82.50   77.00   74.40   29.68   42.00   25.80  526.00
   17:00   82.40   78.00   74.60   29.69   28.00   21.70  206.00
   17:30   82.20   79.00   75.00   29.68   40.00   26.40  276.00
   18:00   81.80   80.00   75.00   29.69   36.00   24.80  120.00
   18:30   81.60   80.00   74.80   29.70   39.00   24.50   56.00
   19:00   81.80   78.00   74.30   29.71   42.00   24.60    0.00
   19:30   81.50   79.00   74.30   29.71   44.00   27.50    0.00
   20:00   81.50   81.00   75.00   29.72   51.00   22.50    0.00
   20:30   81.60   79.00   74.40   29.74   40.00   20.00    0.00
   21:00   81.60   79.00   74.40   29.75   36.00   21.20    0.00
   21:30   81.30   82.00   75.20   29.75   34.00   18.60    0.00
   22:00   81.10   81.00   74.60   29.77   31.00   20.70    0.00
   22:30   81.10   81.00   74.60   29.78   30.00   13.20    0.00
   23:00   81.10   81.00   74.60   29.78   39.00   19.00    0.00
   23:30   81.10   81.00   74.60   29.78   45.00   19.50    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012698.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu