MMA T.S. Patriot State Weather
Weather Data for 1/25/98

PeriodLatitudeLongitude
Start00 52.482 41.2
End 01 33.684 03.0

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   80.40   83.00   74.60   29.74   63.00   12.00    0.00
    0:30   80.40   84.00   75.00   29.73   65.00   15.40    0.00
    1:00   80.40   83.00   74.60   29.74   65.00   15.90    0.00
    1:30   80.20   84.00   74.80   29.73   56.00   14.00    0.00
    2:00   80.40   83.00   74.60   29.73   35.00   10.80    0.00
    2:30   80.20   84.00   74.80   29.73   37.00   10.70    0.00
    3:00   80.20   85.00   75.20   29.72   32.00   10.20    0.00
    3:30   80.20   84.00   74.80   29.71    6.00    7.60    0.00
    4:00   80.00   84.00   74.60   29.71    7.00    7.20    0.00
    4:30   80.00   84.00   74.60   29.71   30.00   12.80    0.00
    5:00   79.80   84.00   74.40   29.70   50.00   14.50    0.00
    5:30   80.00   83.00   74.30   29.71   29.00   15.40    0.00
    6:00   79.80   84.00   74.40   29.72  359.00    7.90    0.00
    6:30   80.40   84.00   75.00   29.73    3.00    9.10    0.00
    7:00   80.40   84.00   75.00   29.73   28.00    5.40    0.00
    7:30   80.40   84.00   75.00   29.75   12.00    3.50   48.00
    8:00   81.80   81.00   75.30   29.75   77.00    2.30  306.00
    8:30   82.20   80.00   75.30   29.75  332.00   12.50  324.00
    9:00   81.80   80.00   75.00   29.77  338.00    8.50  150.00
    9:30   83.30   78.00   75.50   29.77  303.00    9.30  534.00
   10:00   83.80   77.00   75.70   29.76   49.00    4.20  600.00
   10:30   83.80   78.00   76.10   29.76   23.00    3.00  668.00
   11:00   85.20   73.00   75.50   29.77  341.00    4.20  698.00
   11:30   84.90   75.00   76.10   29.76   44.00   13.30  690.00
   12:00   84.00   77.00   75.90   29.77  332.00    9.20  706.00
   12:30   84.20   77.00   76.10   29.77  348.00   12.70  444.00
   13:00   83.40   77.00   75.30   29.76  332.00   19.30  612.00
   13:30   83.40   78.00   75.70   29.75  334.00   16.00  770.00
   14:00   83.60   78.00   75.90   29.74  344.00   15.10  576.00
   14:30   83.30   76.00   74.80   29.73  343.00   14.30  504.00
   15:00   85.40   73.00   75.70   29.71  300.00    6.50  778.00
   15:30   86.50   68.00   74.60   29.69  317.00    9.10  360.00
   16:00   86.10   70.00   75.20   29.69  307.00   10.50  338.00
   16:30   83.10   75.00   74.30   29.69  999.00   16.50  196.00
   17:00   82.50   76.00   74.10   29.70  999.00   16.20  228.00
   17:30   82.40   76.00   73.90   29.70  332.00   17.70  118.00
   18:00   82.20   77.00   74.10   29.70  349.00   14.20   64.00
   18:30   82.00   76.00   73.50   29.70  327.00   15.90   30.00
   19:00   81.80   78.00   74.30   29.70  335.00   15.60    0.00
   19:30   81.80   78.00   74.30   29.71  324.00   17.90    0.00
   20:00   81.60   78.00   74.10   29.72  323.00   14.40    0.00
   20:30   81.80   78.00   74.30   29.73  278.00   11.80    0.00
   21:00   81.80   78.00   74.30   29.74  308.00   13.30    0.00
   21:30   82.00   78.00   74.40   29.75  283.00    6.80    0.00
   22:00   82.00   79.00   74.80   29.76  314.00   10.00    0.00
   22:30   82.00   78.00   74.40   29.76  291.00    3.80    0.00
   23:00   81.80   80.00   75.00   29.77  314.00   17.70    0.00
   23:30   81.80   80.00   75.00   29.78  291.00   11.60    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012598.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu