MMA T.S. Patriot State Weather
Weather Data for 1/24/98

PeriodLatitudeLongitude
Start03 01.178 23.4
End 00 52.482 41.2

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   81.80   84.00   76.40   29.72   46.00   12.00    0.00
    0:30   81.50   83.00   75.70   29.72   43.00   13.10    0.00
    1:00   81.60   84.00   76.20   29.71   35.00    9.10    0.00
    1:30   81.10   86.00   76.40   29.70   52.00   15.10    0.00
    2:00   80.90   86.00   76.20   29.69   37.00   11.20    0.00
    2:30   81.10   87.00   76.80   29.68   22.00    9.80    0.00
    3:00   80.40   88.00   76.40   29.68   31.00   13.30    0.00
    3:30   80.20   88.00   76.20   29.67   50.00   13.80    0.00
    4:00   80.20   88.00   76.20   29.68   37.00   15.60    0.00
    4:30   80.00   87.00   75.70   29.69   49.00   15.00    0.00
    5:00   80.00   88.00   76.10   29.70   56.00   17.60    0.00
    5:30   79.30   89.00   75.70   29.71   59.00   16.10    0.00
    6:00   79.30   90.00   76.10   29.72   71.00   14.30    0.00
    6:30   79.30   89.00   75.70   29.71   67.00    9.80    0.00
    7:00   79.80   88.00   75.90   29.71   92.00   10.40   78.00
    7:30   80.90   84.00   75.50   29.72   39.00    3.60  138.00
    8:00   81.60   83.00   75.90   29.73  106.00    9.80  102.00
    8:30   81.80   83.00   76.10   29.75   38.00    2.00  150.00
    9:00   82.40   82.00   76.20   29.76   99.00    7.70  160.00
    9:30   82.50   80.00   75.70   29.75  104.00   10.30  244.00
   10:00   84.00   77.00   75.90   29.75   93.00    5.10  596.00
   10:30   84.20   76.00   75.70   29.74   41.00    6.60  654.00
   11:00   84.50   75.00   75.70   29.74  121.00   13.20  190.00
   11:30   84.70   75.00   75.90   29.74   22.00    6.00  224.00
   12:00   85.40   72.00   75.30   29.73  119.00    3.70  754.00
   12:30   86.10   70.00   75.20   29.72  110.00   16.90  764.00
   13:00   86.50   70.00   75.50   29.71   60.00    6.40  682.00
   13:30   86.90   68.00   75.00   29.70  103.00   15.30  734.00
   14:00   86.50   68.00   74.60   29.69  128.00    9.60  696.00
   14:30   86.90   69.00   75.30   29.68   93.00    5.10  664.00
   15:00   86.10   70.00   75.20   29.65  153.00    8.00  604.00
   15:30   85.80   69.00   74.30   29.61  121.00    2.00  442.00
   16:00   85.60   71.00   75.00   29.65  114.00    9.70  464.00
   16:30   85.20   72.00   75.20   29.64   92.00   11.50  134.00
   17:00   85.10   72.00   75.00   29.65   25.00    2.60  148.00
   17:30   83.80   75.00   75.00   29.65  347.00    1.80  244.00
   18:00   82.70   78.00   75.20   29.66  108.00   10.00   98.00
   18:30   82.00   78.00   74.40   29.66  162.00    4.70    0.00
   19:00   81.30   79.00   74.10   29.68  111.00    9.10    0.00
   19:30   81.30   78.00   73.70   29.69  128.00    6.30    0.00
   20:00   81.30   80.00   74.40   29.70  141.00    2.60    0.00
   20:30   81.50   80.00   74.60   29.71   44.00    4.30    0.00
   21:00   81.30   79.00   74.10   29.72   92.00   13.30    0.00
   21:30   80.90   82.00   74.80   29.73   94.00    9.90    0.00
   22:00   81.10   82.00   75.00   29.74   84.00   12.00    0.00
   22:30   80.90   82.00   74.80   29.75   88.00    9.90    0.00
   23:00   80.90   82.00   74.80   29.75   94.00    9.10    0.00
   23:30   80.70   82.00   74.60   29.75   65.00   13.80    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012498.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu