MMA T.S. Patriot State Weather
Weather Data for 1/23/98

PeriodLatitudeLongitude
Start8 22.079 21.0
End 3 03.278 20.8

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   80.70   84.00   75.30   29.70  338.00   21.10    0.00
    0:30   80.20   86.00   75.50   29.70  344.00   14.90    0.00
    1:00   80.40   82.00   74.30   29.69  316.00   23.60    0.00
    1:30   80.60   79.00   73.40   29.68  332.00   14.80    0.00
    2:00   80.40   77.00   72.50   29.67  317.00   23.70    0.00
    2:30   79.70   83.00   73.90   29.67  321.00   26.20    0.00
    3:00   79.80   82.00   73.70   29.67  314.00   20.10    0.00
    3:30   80.60   76.00   72.10   29.67  269.00   12.80    0.00
    4:00   80.90   76.00   72.50   29.67  279.00    5.50    0.00
    4:30   80.00   84.00   74.60   29.69   12.00    7.70    0.00
    5:00   79.30   89.00   75.70   29.69  356.00   11.20    0.00
    5:30   79.50   88.00   75.50   29.70  352.00   10.80    0.00
    6:00   80.00   84.00   74.60   29.71   12.00   10.40    0.00
    6:30   80.40   81.00   73.90   29.72  358.00    6.30    0.00
    7:00   80.40   85.00   75.30   29.72  350.00    6.30   46.00
    7:30   81.10   86.00   76.40   29.72   32.00    2.70  170.00
    8:00   82.40   83.00   76.60   29.73  336.00    3.70  170.00
    8:30   82.90   81.00   76.40   29.74   13.00    5.10  130.00
    9:00   82.00   83.00   76.20   29.74   58.00   20.40  350.00
    9:30   84.70   77.00   76.60   29.75  313.00   11.90  584.00
   10:00   84.50   77.00   76.40   29.74  306.00    9.70  370.00
   10:30   84.20   77.00   76.10   29.74  332.00    6.60  492.00
   11:00   82.90   80.00   76.10   29.70  332.00   12.70  214.00
   11:30   82.50   83.00   76.80   29.74  343.00   17.20  238.00
   12:00   80.70   82.00   74.60   29.73  323.00   20.90  114.00
   12:30   78.60   85.00   73.50   29.72  333.00   19.40   60.00
   13:00   78.00   89.00   74.40   29.72  328.00   15.80   40.00
   13:30   78.00   89.00   74.40   29.71  251.00    7.70   48.00
   14:00   78.90   89.00   75.30   29.70  150.00    1.70  122.00
   14:30   78.20   89.00   74.60   29.69   94.00    5.90  132.00
   15:00   78.00   87.00   73.70   29.67   41.00   14.60  162.00
   15:30   79.50   81.00   73.00   29.65    6.00    8.90  172.00
   16:00   80.70   78.00   73.20   29.67   14.00    5.20  224.00
   16:30   82.40   74.00   73.20   29.65   23.00    5.30  244.00
   17:00   82.00   78.00   74.40   29.63   27.00    9.10   98.00
   17:30   82.00   80.00   75.20   29.64   27.00    8.70   62.00
   18:00   82.00   80.00   75.20   29.65    5.00    6.00   32.00
   18:30   82.00   80.00   75.20   29.66   19.00    7.30    0.00
   19:00   82.00   80.00   75.20   29.67  353.00    8.50    0.00
   19:30   82.00   82.00   75.90   29.67   23.00    4.90    0.00
   20:00   82.00   83.00   76.20   29.69   18.00    4.30    0.00
   20:30   82.00   84.00   76.60   29.69   23.00    7.40    0.00
   21:00   82.20   83.00   76.40   29.71  354.00    7.20    0.00
   21:30   82.40   82.00   76.20   29.72  350.00    7.20    0.00
   22:00   82.50   81.00   76.10   29.72  358.00    6.20    0.00
   22:30   82.20   82.00   76.10   29.72  342.00    8.50    0.00
   23:00   81.80   84.00   76.40   29.73  333.00   12.50    0.00
   23:30   82.00   84.00   76.60   29.73  346.00    8.80    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012398.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu