MMA T.S. Patriot State Weather
Weather Data for 1/22/98

PeriodLatitudeLongitude
Start9 11.279 52.9
End 8 22.079 21.0

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   76.60   80.00   69.90   29.76  227.00    8.00    0.00
    0:30   76.10   81.00   69.80   29.75  253.00    9.40    0.00
    1:00   76.10   82.00   70.10   29.75  250.00    8.90    0.00
    1:30   76.20   81.00   69.90   29.75  244.00   11.10    0.00
    2:00   75.90   82.00   69.90   29.75  261.00    9.50    0.00
    2:30   75.50   83.00   69.90   29.73  240.00    8.20    0.00
    3:00   75.90   83.00   70.30   29.73  246.00    9.50    0.00
    3:30   75.50   83.00   69.90   29.73  239.00   10.10    0.00
    4:00   75.70   84.00   70.50   29.72  222.00   12.30    0.00
    4:30   75.90   83.00   70.30   29.72  253.00   10.70    0.00
    5:00   76.10   83.00   70.50   29.73  270.00    6.80    0.00
    5:30   75.90   84.00   70.70   29.74  239.00    7.50    0.00
    6:00   76.60   83.00   71.00   29.75  241.00   10.20    0.00
    6:30   76.40   83.00   70.80   29.75  252.00    8.70    0.00
    7:00   76.80   82.00   70.80   29.75  244.00   10.00   46.00
    7:30   77.30   82.00   71.40   29.76  254.00    8.00  138.00
    8:00   79.10   79.00   71.90   29.77  265.00   10.20  132.00
    8:30   80.90   73.00   71.40   29.76  252.00   13.10  120.00
    9:00   82.90   71.00   72.50   29.76  250.00   11.50  120.00
    9:30   86.50   63.00   72.30   29.76  235.00    6.40  504.00
   10:00   87.40   58.00   70.70   29.75  271.00   10.50  566.00
   10:30   82.90   67.00   70.70   29.75  253.00   12.80  616.00
   11:00   83.80   67.00   71.60   29.75  327.00    7.50  536.00
   11:30   82.70   71.00   72.30   29.74  999.00    7.20  686.00
   12:00   83.10   72.00   73.00   29.73   40.00    7.50  706.00
   12:30   86.10   66.00   73.40   29.71  335.00    2.20  702.00
   13:00   84.30   69.00   73.00   29.61  308.00    5.60  658.00
   13:30   81.60   78.00   74.10   29.68  307.00   16.50  668.00
   14:00   81.10   78.00   73.50   29.67  312.00   15.10  636.00
   14:30   83.10   73.00   73.40   29.66  340.00   10.30  604.00
   15:00   82.70   75.00   73.90   29.68    8.00   10.60  532.00
   15:30   84.30   70.00   73.40   29.64  351.00    8.90  496.00
   16:00   84.50   71.00   73.90   29.63  335.00    7.00  416.00
   16:30   83.40   75.00   74.60   29.63  321.00    6.60  342.00
   17:00   83.80   75.00   75.00   29.63  279.00    9.10  258.00
   17:30   82.90   75.00   74.10   29.63  244.00    6.20  146.00
   18:00   80.70   80.00   73.90   29.65  255.00    6.40   36.00
   18:30   79.70   83.00   73.90   29.65  240.00    8.20    0.00
   19:00   80.40   80.00   73.50   29.65  252.00    9.70    0.00
   19:30   80.70   80.00   73.90   29.65  242.00   11.40    0.00
   20:00   80.90   80.00   74.10   29.67  272.00    6.00    0.00
   20:30   80.90   78.00   73.40   29.68  318.00    8.20    0.00
   21:00   80.70   81.00   74.30   29.69    8.00    9.90    0.00
   21:30   80.00   86.00   75.30   29.70   27.00    8.30    0.00
   22:00   80.00   85.00   75.00   29.70   18.00    8.60    0.00
   22:30   80.70   85.00   75.70   29.70  359.00   19.00    0.00
   23:00   80.70   80.00   73.90   29.70  354.00    9.00    0.00
   23:30   80.60   85.00   75.50   29.70  339.00   22.70    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012298.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu