MMA T.S. Patriot State Weather
Weather Data for 1/21/98

PeriodLatitudeLongitude
Start9 11.279 52.9
End 9 11.279 52.9

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   75.90   78.00   68.50   29.77  241.00    0.00    0.00
    0:30   75.70   79.00   68.70   29.77  224.00    0.00    0.00
    1:00   75.90   78.00   68.50   29.77  230.00   10.60    0.00
    1:30   75.90   78.00   68.50   29.77  240.00    0.00    0.00
    2:00   75.70   79.00   68.70   29.76  229.00    0.00    0.00
    2:30   75.70   79.00   68.70   29.76  234.00    0.00    0.00
    3:00   75.30   79.00   68.30   29.76  227.00    0.00    0.00
    3:30   75.30   79.00   68.30   29.76  227.00    0.00    0.00
    4:00   75.30   80.00   68.70   29.76  235.00    0.00    0.00
    4:30   75.30   80.00   68.70   29.78  239.00    0.00    0.00
    5:00   75.00   81.00   68.70   29.78  225.00    0.00    0.00
    5:30   75.20   81.00   68.90   29.78  238.00    0.00    0.00
    6:00   74.80   82.00   68.90   29.77  195.00    0.00    0.00
    6:30   75.20   81.00   68.90   29.78  226.00    0.00    0.00
    7:00   75.70   81.00   69.40   29.78  238.00    0.00   46.00
    7:30   76.40   80.00   69.80   29.79  232.00    0.00  144.00
    8:00   77.90   77.00   69.90   29.79  209.00    0.00  138.00
    8:30   80.60   71.00   70.10   29.79  236.00    0.00  118.00
    9:00   82.40   69.00   71.00   29.78  233.00    0.00  122.00
    9:30   84.20   65.00   71.00   29.78  256.00    0.00  160.00
   10:00   85.40   63.00   71.40   29.78  245.00    0.00  192.00
   10:30   86.00   62.00   71.40   29.78  233.00    0.00  430.00
   11:00   87.20   60.00   71.60   29.76  214.00    0.00  696.00
   11:30   89.20   56.00   71.40   29.75  157.00    0.00  778.00
   12:00   89.40   55.00   71.00   29.73  238.00    0.00  766.00
   12:30   88.50   55.00   70.10   29.73  218.00    0.00  250.00
   13:00   89.20   55.00   70.80   29.72  191.00    0.00  748.00
   13:30   88.80   53.00   69.40   29.70  241.00    0.00  292.00
   14:00   87.80   56.00   69.90   29.70  213.00    0.00  970.00
   14:30   87.90   54.00   69.00   29.68  248.00   16.40  712.00
   15:00   88.10   54.00   69.20   29.68  263.00    0.00  594.00
   15:30   87.60   54.00   68.90   29.69  255.00    0.00  398.00
   16:00   86.90   56.00   69.20   29.68  254.00    0.00  128.00
   16:30   86.70   55.00   68.50   29.68  232.00    0.00  318.00
   17:00   85.60   57.00   68.50   29.68  251.00    0.00  238.00
   17:30   84.50   60.00   69.00   29.69  255.00    0.00  138.00
   18:00   83.10   64.00   69.60   29.70  259.00    0.00   30.00
   18:30   81.50   69.00   70.30   29.71  241.00    0.00    0.00
   19:00   80.60   70.00   69.80   29.71  210.00    0.00    0.00
   19:30   80.00   72.00   70.10   29.72  264.00    0.00    0.00
   20:00   79.30   72.00   69.40   29.74  249.00    0.00    0.00
   20:30   78.20   75.00   69.60   29.75  244.00    0.00    0.00
   21:00   78.40   75.00   69.80   29.75  276.00   10.50    0.00
   21:30   78.00   76.00   69.80   29.76  245.00    0.00    0.00
   22:00   78.00   76.00   69.80   29.78  263.00    9.10    0.00
   22:30   77.10   78.00   69.60   29.78  251.00    8.00    0.00
   23:00   77.00   79.00   69.90   29.78  241.00    7.80    0.00
   23:30   77.00   79.00   69.90   29.77  236.00    9.30    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012198.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu