MMA T.S. Patriot State Weather
Weather Data for 1/20/98

PeriodLatitudeLongitude
Start9 11.279 52.9
End 9 11.279 52.9

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   75.30   84.00   70.10   29.82  209.00    0.00    0.00
    0:30   75.20   84.00   69.90   29.81  212.00    0.00    0.00
    1:00   75.00   84.00   69.80   29.81  215.00    0.00    0.00
    1:30   75.30   82.00   69.40   29.80  228.00    0.00    0.00
    2:00   74.80   83.00   69.20   29.80  231.00    0.00    0.00
    2:30   74.40   84.00   69.20   29.79  213.00    0.00    0.00
    3:00   75.20   83.00   69.60   29.77  227.00    0.00    0.00
    3:30   75.00   83.00   69.40   29.76  227.00    0.00    0.00
    4:00   75.00   84.00   69.80   29.76  230.00    0.00    0.00
    4:30   74.80   84.00   69.60   29.75  205.00    0.00    0.00
    5:00   75.20   83.00   69.60   29.76  226.00    0.00    0.00
    5:30   75.30   82.00   69.40   29.78  228.00    0.00    0.00
    6:00   74.80   83.00   69.20   29.78  229.00    0.00    0.00
    6:30   73.90   85.00   69.00   29.79  208.00    0.00    0.00
    7:00   74.60   84.00   69.40   29.79  223.00    0.00   56.00
    7:30   75.50   84.00   70.30   29.80  225.00    0.00  154.00
    8:00   77.90   79.00   70.70   29.79  234.00    0.00  130.00
    8:30   79.50   75.00   70.80   29.80  194.00    9.70  102.00
    9:00   81.60   70.00   70.80   29.80  245.00    6.70  124.00
    9:30   83.60   65.00   70.50   29.79  235.00    0.00  130.00
   10:00   85.40   59.00   69.40   29.78  232.00   10.80  158.00
   10:30   86.70   58.00   70.10   29.78  177.00   12.20  686.00
   11:00   87.20   55.00   69.00   29.78  231.00    0.00  722.00
   11:30   88.50   52.00   68.50   29.77  239.00    0.00  782.00
   12:00   88.80   51.00   68.30   29.76  225.00    0.00  850.00
   12:30   89.00   48.00   66.70   29.75  245.00    0.00  270.00
   13:00   88.50   50.00   67.40   29.74  238.00    0.00  690.00
   13:30   88.70   49.00   66.90   29.72  217.00    0.00  350.00
   14:00   88.50   49.00   66.90   29.70  251.00    0.00  740.00
   14:30   88.80   50.00   67.80   29.69  222.00    0.00  354.00
   15:00   88.80   51.00   68.30   29.69  235.00    0.00  296.00
   15:30   87.40   52.00   67.60   29.69  220.00   14.50  246.00
   16:00   87.00   55.00   68.90   29.69  219.00    0.00  146.00
   16:30   86.70   55.00   68.50   29.68  247.00    0.00  244.00
   17:00   86.30   54.00   67.60   29.68  245.00    0.00  226.00
   17:30   84.90   57.00   68.00   29.69  244.00   12.00   66.00
   18:00   83.30   61.00   68.30   29.69  243.00    0.00   22.00
   18:30   81.30   65.00   68.30   29.72  224.00    0.00    0.00
   19:00   80.20   67.00   68.10   29.73  220.00    0.00    0.00
   19:30   79.10   70.00   68.30   29.74  217.00    0.00    0.00
   20:00   78.40   73.00   68.90   29.75  216.00    0.00    0.00
   20:30   78.00   74.00   69.00   29.75  221.00    0.00    0.00
   21:00   77.50   76.00   69.20   29.76  234.00    0.00    0.00
   21:30   77.00   77.00   69.00   29.77  229.00    0.00    0.00
   22:00   76.80   78.00   69.20   29.78  188.00    0.00    0.00
   22:30   76.80   77.00   68.90   29.78  222.00    0.00    0.00
   23:00   76.40   78.00   69.00   29.78  217.00    0.00    0.00
   23:30   76.40   76.00   68.10   29.77  225.00    0.00    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd012098.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu