Weather Data for 1/19/98
Period | Latitude | Longitude |
---|
Start | 9 11.2 | 79 52.9 |
End | 9 11.2 | 79 52.9 |
TIME TEMP %RH DewPt BarPres RelWDir RelWSpd Solar
0:00 75.3 79 68.3 29.79 167 12.2 0
0:30 75.2 80 68.5 29.79 157 9.5 0
1:00 75 80 68.3 29.78 166 0 0
1:30 74.8 80 68.1 29.77 173 8.9 0
2:00 74.6 81 68.3 29.76 180 0 0
2:30 74.3 81 68 29.76 185 10 0
3:00 74.8 80 68.1 29.76 182 9 0
3:30 74.8 82 68.9 29.75 175 10.6 0
4:00 74.1 82 68.1 29.75 195 9.2 0
4:30 74.3 83 68.7 29.76 188 11 0
5:00 73.2 85 68.3 29.77 188 7.5 0
5:30 73 85 68.1 29.77 182 0 0
6:00 74.1 84 68.9 29.78 181 0 0
6:30 73.7 85 68.9 29.79 190 0 0
7:00 73.7 85 68.9 29.79 166 0 22
7:30 74.6 85 69.8 29.8 179 0 48
8:00 77 80 70.3 29.8 164 9 130
8:30 79.8 75 71.2 29.81 132 4.3 206
9:00 80.9 73 71.4 29.8 209 12.4 210
9:30 83.3 69 71.9 29.8 152 22.5 148
10:00 84.3 64 70.7 29.81 219 0 194
10:30 85.4 62 70.8 29.8 207 22.5 788
11:00 85.6 63 71.6 29.8 227 0 538
11:30 86.9 59 70.7 29.8 214 14.8 596
12:00 86.3 58 69.8 29.8 223 25.3 490
12:30 86.5 59 70.3 29.79 227 0 518
13:00 86.3 59 70.1 29.78 226 0 516
13:30 86.5 58 69.9 29.78 230 0 488
14:00 85.6 60 70.1 29.76 227 0 322
14:30 86 61 70.8 29.75 222 0 224
15:00 85.6 63 71.6 29.74 197 0 176
15:30 86.1 62 71.6 29.73 216 6 110
16:00 83.6 67 71.4 29.74 224 0 176
16:30 85.4 61 70.3 29.74 212 0 148
17:00 85.1 61 69.9 29.74 305 0 136
17:30 84.9 60 69.4 29.74 228 0 200
18:00 83.3 64 69.8 29.75 212 0 52
18:30 82 67 69.9 29.76 222 0 0
19:00 80.4 70 69.6 29.77 226 12.5 0
19:30 78.8 74 69.8 29.78 233 0 0
20:00 77.5 78 69.9 29.8 216 9 0
20:30 77 79 69.9 29.8 208 0 0
21:00 76.4 81 70.1 29.81 219 0 0
21:30 75.9 82 69.9 29.81 204 6.5 0
22:00 75.9 83 70.3 29.82 206 0 0
22:30 75.7 83 70.1 29.82 203 0 0
23:00 75.5 84 70.3 29.82 201 0 0
23:30 75.2 84 69.9 29.82 212 0 0
Cruise 98 Home | Previous | Next
|