MMA T.S. Patriot State Weather
Weather Data for 1/18/98

PeriodLatitudeLongitude
Start10 10.479 37.0
End 9 11.279 52.9

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   81.60   73.00   72.10   29.83   48.00    9.50    0.00
    0:30   82.20   71.00   71.70   29.83   27.00    7.70    0.00
    1:00   81.50   71.00   71.00   29.82  230.00    2.20    0.00
    1:30   82.00   72.00   71.90   29.80  338.00    4.80    0.00
    2:00   82.40   70.00   71.60   29.80  276.00    7.30    0.00
    2:30   82.20   72.00   72.10   29.79  311.00    7.00    0.00
    3:00   80.90   72.00   71.00   29.78  351.00    8.20    0.00
    3:30   80.60   73.00   71.00   29.77  257.00   18.70    0.00
    4:00   81.80   74.00   72.60   29.78    8.00    7.30    0.00
    4:30   80.40   74.00   71.20   29.77  331.00   21.10    0.00
    5:00   80.70   73.00   71.20   29.79  324.00    7.70    0.00
    5:30   81.10   74.00   71.90   29.80  316.00    7.00    0.00
    6:00   81.10   74.00   71.90   29.80  320.00    7.80    0.00
    6:30   81.80   73.00   72.30   29.80  185.00    1.50    0.00
    7:00   81.50   75.00   72.60   29.81  312.00   13.70   24.00
    7:30   81.50   74.00   72.30   29.82  276.00    6.80   46.00
    8:00   82.50   70.00   71.70   29.83  316.00    5.90   76.00
    8:30   83.30   71.00   72.80   29.84   48.00    3.00  404.00
    9:00   84.30   67.00   72.10   29.84  231.00    1.50  554.00
    9:30   84.70   69.00   73.40   29.82  271.00    3.30  364.00
   10:00   84.00   69.00   72.60   29.79  219.00    5.90  270.00
   10:30   83.40   69.00   72.10   29.77  357.00    9.20  684.00
   11:00   82.70   73.00   73.00   29.77   42.00    9.70  468.00
   11:30   82.90   73.00   73.40   29.75  338.00   18.10  228.00
   12:00   84.70   69.00   73.40   29.74   71.00    4.70  806.00
   12:30   85.60   67.00   73.40   29.73   14.00    6.10  824.00
   13:00   86.50   64.00   72.80   29.71  313.00   13.50  732.00
   13:30   86.90   63.00   72.60   29.70  340.00   14.50  736.00
   14:00   86.10   61.00   71.00   29.69  346.00   16.10  694.00
   14:30   87.90   60.00   72.30   29.66  333.00    6.40  650.00
   15:00   85.40   64.00   71.70   29.67  356.00    2.20   52.00
   15:30   84.50   65.00   71.40   29.66  271.00    2.40  204.00
   16:00   87.90   51.00   67.40   29.64  297.00   14.10  446.00
   16:30   86.00   53.00   66.70   29.64  286.00   15.50  348.00
   17:00   86.70   53.00   67.40   29.67  325.00   11.70  262.00
   17:30   85.80   58.00   69.20   29.67  316.00   20.80  164.00
   18:00   83.40   62.00   69.00   29.68  285.00    9.30   50.00
   18:30   83.10   61.00   68.10   29.73  288.00    8.70    0.00
   19:00   81.60   65.00   68.70   29.75  271.00    5.70    0.00
   19:30   80.70   66.00   68.30   29.75  190.00    7.80    0.00
   20:00   78.90   70.00   68.30   29.77  188.00   12.50    0.00
   20:30   77.70   73.00   68.30   29.78  172.00   12.00    0.00
   21:00   77.10   75.00   68.50   29.79  161.00    9.20    0.00
   21:30   76.60   76.00   68.30   29.79  171.00    6.90    0.00
   22:00   76.60   76.00   68.30   29.80  157.00    9.90    0.00
   22:30   76.10   78.00   68.70   29.80  169.00    0.00    0.00
   23:00   75.50   79.00   68.50   29.80  185.00    0.00    0.00
   23:30   75.50   79.00   68.50   29.79  170.00    6.30    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd011898.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu