Weather Data for 1/16/98
Period | Latitude | Longitude |
---|
Start | 18 28.23 | 74 52.76 |
End | 13 51.6 | 76 31.6 |
TIME TEMP %RH DewPt BarPres RelWDir RelWSpd Solar
0:00 78.2 75 69.6 29.89 302 13.7 0
0:30 78.2 73 68.7 29.88 297 17.3 0
1:00 78.6 71 68.3 29.86 267 14.5 0
1:30 78.6 75 69.9 29.86 257 16.1 0
2:00 78.4 77 70.5 29.85 274 13.3 0
2:30 78.4 78 70.8 29.85 249 18.5 0
3:00 78.8 77 70.8 29.83 272 22.2 0
3:30 78.9 78 71.4 29.83 238 25 0
4:00 79.1 78 71.6 29.83 256 19 0
4:30 79.3 79 72.1 29.84 224 20.6 0
5:00 79.5 80 72.6 29.84 281 15.2 0
5:30 78.6 82 72.5 29.85 263 25 0
6:00 78.6 82 72.5 29.86 261 28.2 0
6:30 78.8 83 73 29.87 266 25.5 0
7:00 79.3 82 73.2 29.88 260 19.5 0
7:30 79.7 82 73.5 29.88 263 20.1 30
8:00 77.3 76 69 30.06 999 22.7 0
8:30 79.5 73 69.9 29.98 999 14.4 90
9:00 82.2 75 73.4 29.91 999 16.8 420
9:30 82.7 74 73.5 29.91 257 27.7 512
10:00 83.4 74 74.3 29.91 263 22.2 522
10:30 84 73 74.3 29.91 258 21.1 598
11:00 84.2 72 74.1 29.91 258 18.8 606
11:30 84 74 74.6 29.9 306 11 664
12:00 83.8 74 74.6 29.89 266 20.3 766
12:30 84 73 74.3 29.87 275 21 666
13:00 84.5 72 74.4 29.86 279 14.3 670
13:30 84.2 71 73.7 29.86 313 17.3 544
14:00 83.4 72 73.4 29.86 275 17.2 440
14:30 83.8 71 73.4 29.85 241 23.7 526
15:00 83.8 73 74.1 29.83 249 16.1 512
15:30 83.6 73 73.9 29.83 234 20.6 426
16:00 83.3 75 74.4 29.83 222 11.8 426
16:30 82.5 75 73.7 29.82 265 16.3 80
17:00 82.2 77 74.1 29.82 286 10.7 62
17:30 81.3 79 74.1 29.83 252 19 58
18:00 81.1 78 73.5 29.83 226 13.6 0
18:30 80.7 79 73.5 29.84 213 6.1 0
19:00 80.4 79 73.2 29.85 261 12.5 0
19:30 80.2 80 73.4 29.86 240 11.6 0
20:00 80 80 73.2 29.87 260 7.6 0
20:30 80.4 80 73.5 29.87 221 10.7 0
21:00 80.2 78 72.6 29.88 260 7.5 0
21:30 80.4 79 73.2 29.88 261 18.8 0
22:00 80 82 73.9 29.88 271 15.4 0
22:30 80 83 74.3 29.88 253 18.4 0
23:00 79.8 82 73.7 29.88 33 6.2 0
23:30 80 81 73.5 29.88 222 8.6 0
Cruise 98 Home | Previous | Next
|