Weather Data for 1/15/98
Period | Latitude | Longitude |
---|
Start | 23 50.5 | 74 18.6 |
End | 18 28.23 | 74 52.76 |
TIME TEMP %RH DewPt BarPres RelWDir RelWSpd Solar
9:00 77.50 61.00 62.90 29.95 302.00 26.60 394.00
9:30 77.30 60.00 62.20 29.97 240.00 31.80 118.00
10:00 77.30 62.00 63.30 29.97 197.00 35.50 366.00
10:30 78.00 65.00 65.30 29.95 143.00 35.50 522.00
11:00 78.60 64.00 65.30 29.93 112.00 31.50 600.00
11:30 78.60 67.00 66.70 29.92 28.00 38.90 626.00
12:00 78.60 67.00 66.70 29.91 356.00 37.90 644.00
12:30 78.40 67.00 66.50 29.90 327.00 39.40 646.00
13:00 78.40 66.00 66.00 29.89 324.00 40.50 624.00
13:30 78.20 67.00 66.30 29.89 316.00 38.20 600.00
14:00 78.60 67.00 66.70 29.86 315.00 34.60 580.00
14:30 78.90 68.00 67.40 29.85 307.00 29.70 520.00
15:00 79.50 63.00 65.60 29.86 318.00 25.10 478.00
15:30 79.70 63.00 65.80 29.85 328.00 15.80 420.00
16:00 79.80 62.00 65.60 29.85 311.00 16.70 348.00
16:30 80.00 58.00 63.80 29.86 352.00 8.20 94.00
17:00 81.10 52.00 61.70 29.86 2.00 9.20 66.00
17:30 78.90 60.00 63.80 29.88 332.00 9.40 32.00
18:00 78.40 63.00 64.70 29.87 330.00 9.80 0.00
18:30 77.90 67.00 66.00 29.88 359.00 6.10 0.00
19:00 77.70 69.00 66.70 29.88 307.00 9.20 0.00
19:30 77.50 72.00 67.60 29.88 308.00 6.10 0.00
20:00 77.90 74.00 68.90 29.89 336.00 12.30 0.00
20:30 78.00 73.00 68.70 29.90 306.00 9.80 0.00
21:00 77.70 73.00 68.30 29.91 1.00 12.10 0.00
21:30 77.70 73.00 68.30 29.91 335.00 13.50 0.00
22:00 78.20 71.00 68.00 29.91 353.00 8.00 0.00
22:30 78.20 72.00 68.30 29.91 288.00 9.90 0.00
23:00 78.40 73.00 68.90 29.90 327.00 8.40 0.00
23:30 78.20 74.00 69.20 29.90 319.00 11.90 0.00
Cruise 98 Home | Previous | Next
|