MMA T.S. Patriot State Weather
Weather Data for 1/14/98

PeriodLatitudeLongitude
Start29 33.574 14.2
End 23 50.574 18.6

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00    68.1      68    57.2   30.15     268      20       0
    0:30    68.5      69    57.9   30.15     254      28       0
    1:00    68.1      68    57.2   30.14     212      30       0
    1:30    67.8      68    56.8   30.14     149    31.3       0
    2:00    67.6      66    55.7   30.14     146    32.5       0
    2:30      68      66    56.1   30.14     147    25.7       0
    3:00    67.8      66    55.9   30.14     136    20.5       0
    3:30    67.8      67    56.3   30.13     148    21.3       0
    4:00      68      65    55.7   30.13     108    28.3       0
    4:30      68      67    56.4   30.12     112    30.8       0
    5:00    68.1      67    56.6   30.13     108    29.6       0
    5:30    68.1      68    57.2   30.12      98    28.7       0
    6:00    68.1      69    57.5   30.12      95    29.5       0
    7:00    68.3      66    56.4   30.14      90    27.7      38
    7:30    68.9      67    57.3   30.14      76    26.3     108
    8:00    70.3      60    55.7   30.15      90    23.8     284
    8:30    70.7      63    57.3   30.16      82    22.6     342
    9:00    71.6      60    56.8   30.16      78    23.6     368
    9:30    71.9      61    57.7   30.17      85    21.4     416
   10:00    72.1      64    59.1   30.16      76    28.6     372
   10:30    72.5      65      60   30.14      71      23     218
   11:00    72.3      57    56.1   30.15     102    28.3     524
   11:30    72.6      56    55.9   30.13      91    28.4     650

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd011498.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu