Weather Data for 2/17/98
Period | Latitude | Longitude |
---|
Start | 29 26.5 | 79 11.0 |
End | 32 09.1 | 75 33.3 |
TIME TEMP %RH DewPt BarPres RelWDir RelWSpd Solar
0:00 75.3 83 69.8 29.72 180 0 0
0:30 75.3 83 69.8 29.72 180 0 0
1:00 75.2 84 69.9 29.71 180 0 0
1:30 75 84 69.8 29.7 180 0 0
2:00 74.8 84 69.6 29.7 180 0 0
2:30 74.6 84 69.4 29.7 180 0 0
3:00 74.1 85 69.2 29.68 180 0 0
3:30 74.1 85 69.2 29.69 180 0 0
4:00 73.5 86 69 29.68 180 0 0
4:30 73 86 68.5 29.68 180 0 0
5:00 73 86 68.5 29.69 180 0 0
5:30 73 87 68.9 29.68 180 0 0
6:00 73.2 86 68.7 29.69 180 0 0
6:30 73.2 87 69 29.69 180 0 0
7:00 73.2 86 68.7 29.68 180 0 0
7:30 73.2 86 68.7 29.68 180 0 0
8:00 73.2 86 68.7 29.69 180 0 0
8:30 73.2 86 68.7 29.73 180 0 0
9:00 72.8 87 68.7 29.74 180 0 32
9:30 72.8 87 68.7 29.75 180 0 0
10:00 72.5 88 68.7 29.72 359 0 48
10:30 72.3 85 67.4 29.74 180 0 0
11:00 71.6 86 67.1 29.73 360 0 42
11:30 71.6 87 67.4 29.74 360 0 28
12:00 71.6 80 64.9 29.69 180 0 90
12:30 73.2 76 65.1 29.73 359 0 58
13:00 70.8 77 63.1 29.73 360 0 90
13:30 71 76 62.9 29.71 355 0 92
14:00 69.9 79 63.1 29.72 358 0 170
14:30 70.3 80 63.8 29.72 356 0 138
15:00 70.7 78 63.5 29.69 358 0 168
15:30 70.7 79 63.8 29.7 180 0 162
16:00 70.7 78 63.5 29.7 179 0 134
16:30 71 78 63.6 29.7 184 0 114
17:00 70.7 79 63.8 29.7 352 0 86
17:30 70.5 80 64 29.7 111 0 44
18:00 71 80 64.5 29.72 360 0 0
18:30 71.6 78 64.2 29.72 191 0 0
19:00 71.7 78 64.4 29.74 135 0 0
19:30 72.5 80 65.8 29.75 247 0 0
20:00 70.7 82 64.9 29.75 144 0 0
20:30 70.3 82 64.5 29.75 140 0 0
21:00 69.4 84 64.4 29.75 188 0 0
21:30 68.7 86 64.2 29.75 359 0 0
22:00 68.5 87 64.4 29.76 180 0 0
22:30 68.5 88 64.7 29.76 180 0 0
23:00 68 89 64.5 29.75 180 0 0
23:30 67.6 90 64.5 29.75 360 0 0
Cruise 98 Home | Previous | Next
|