MMA T.S. Patriot State Weather
Weather Data for 2/16/98

PeriodLatitudeLongitude
Start26 06.480 07.0
End 29 26.579 11.0

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   70.80   87.00   66.70   29.93  357.00    0.00    0.00
    0:30   71.00   87.00   66.90   29.94  346.00    0.00    0.00
    1:00   71.90   83.00   66.30   29.93  352.00    0.00    0.00
    1:30   72.50   84.00   67.20   29.90  338.00    0.00    0.00
    2:00   73.00   82.00   67.10   29.89   13.00    0.00    0.00
    2:30   72.60   82.00   66.70   29.88  342.00    0.00    0.00
    3:00   72.80   82.00   66.90   29.88    5.00    0.00    0.00
    3:30   72.60   82.00   66.70   29.88    8.00    0.00    0.00
    4:00   72.80   82.00   66.90   29.85   37.00    0.00    0.00
    4:30   73.00   82.00   67.10   29.85   42.00    0.00    0.00
    5:00   73.20   81.00   66.90   29.86   33.00    0.00    0.00
    5:30   73.50   81.00   67.20   29.86   54.00    0.00    0.00
    6:00   73.70   81.00   67.40   29.87   80.00    0.00    0.00
    6:30   73.90   82.00   68.00   29.87  105.00    0.00    0.00
    7:00   74.30   80.00   67.60   29.87   94.00    0.00    0.00
    7:30   74.30   80.00   67.60   29.86  233.00    0.00   30.00
    8:00   74.80   79.00   67.80   29.87  147.00    0.00  134.00
    8:30   73.70   81.00   67.40   29.85  106.00    0.00   82.00
    9:00   75.00   79.00   68.00   29.85  161.00    0.00  168.00
    9:30   74.30   81.00   68.00   29.86  294.00    0.00  138.00
   10:00   74.80   80.00   68.10   29.85  271.00    0.00  534.00
   10:30   73.90   74.00   65.10   29.51  197.00    0.00  134.00
   11:00   75.20   79.00   68.10   29.88   81.00    0.00  260.00
   11:30   75.50   77.00   67.80   29.88   45.00    0.00  216.00
   12:00   75.70   78.00   68.30   29.87  191.00    0.00  192.00
   12:30   75.90   78.00   68.50   29.87  337.00    0.00  156.00
   13:00   76.40   78.00   69.00   29.85   73.00    0.00  164.00
   13:30   76.60   77.00   68.70   29.84  128.00    0.00   98.00
   14:00   77.30   75.00   68.70   29.83  151.00    0.00  150.00
   14:30   78.20   74.00   69.20   29.83  180.00    0.00  178.00
   15:00   77.90   75.00   69.20   29.82  184.00    0.00  144.00
   15:30   77.30   77.00   69.40   29.80  159.00    0.00  112.00
   16:00   76.40   79.00   69.40   29.80  248.00    0.00  100.00
   16:30   75.90   79.00   68.90   29.79  223.00    0.00   98.00
   17:00   75.50   80.00   68.90   29.79  259.00    0.00   46.00
   17:30   75.20   80.00   68.50   29.76  294.00    0.00    0.00
   18:00   75.50   80.00   68.90   29.77  290.00    0.00    0.00
   18:30   76.40   79.00   69.40   29.78  155.00    0.00    0.00
   19:00   75.50   81.00   69.20   29.77   25.00    0.00    0.00
   19:30   75.50   82.00   69.60   29.77  307.00    0.00    0.00
   20:00   75.30   81.00   69.00   29.76  100.00    0.00    0.00
   20:30   76.20   79.00   69.20   29.75  174.00    0.00    0.00
   21:00   75.90   81.00   69.60   29.73  231.00    0.00    0.00
   21:30   74.80   84.00   69.60   29.71   89.00    0.00    0.00
   22:00   75.00   84.00   69.80   29.72  120.00    0.00    0.00
   22:30   75.20   83.00   69.60   29.72    6.00    0.00    0.00
   23:00   75.20   83.00   69.60   29.70  269.00    0.00    0.00
   23:30   75.20   83.00   69.60   29.73  216.00    0.00    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd021698.html   Built on Wed, Feb 18, 1998
This page is maintained by rgurnon@mma.mass.edu