MMA T.S. Patriot State Weather
Weather Data for 2/9/98

PeriodLatitudeLongitude
Start16 02.674 45.4
End 19 50.479 45.0

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar
    0:00   76.80   66.00   64.50   29.91  304.00    0.00    0.00
    0:30   76.60   66.00   64.40   29.91  280.00    0.00    0.00
    1:00   77.00   66.00   64.70   29.90  267.00    0.00    0.00
    1:30   76.80   66.00   64.50   29.88  270.00    0.00    0.00
    2:00   76.60   61.00   62.00   29.88  231.00    0.00    0.00
    2:30   76.80   63.00   63.10   29.87  210.00    0.00    0.00
    3:00   76.60   63.00   62.90   29.87  135.00    0.00    0.00
    3:30   76.20   61.00   61.70   29.88   74.00    0.00    0.00
    4:00   75.90   57.00   59.50   29.88    4.00    0.00    0.00
    4:30   76.10   56.00   59.10   29.89  299.00    0.00    0.00
    5:00   75.50   57.00   59.10   29.89  257.00    0.00    0.00
    5:30   75.90   56.00   59.00   29.89  235.00    0.00    0.00
    6:00   75.90   55.00   58.40   29.91  199.00    0.00    0.00
    6:30   75.90   59.00   60.40   29.91  122.00    0.00    0.00
    7:00   75.90   53.00   57.50   29.92  109.00    0.00  148.00
    7:30   75.70   54.00   57.90   29.93    5.00    0.00  252.00
    8:00   75.90   48.00   54.60   29.93  297.00    0.00  354.00
    8:30   76.10   48.00   54.80   29.94  253.00    0.00  442.00
    9:00   74.60   59.00   59.30   29.96  215.00    0.00  142.00
    9:30   71.90   49.00   51.60   30.62  201.00    0.00  230.00
   10:00   76.20   53.00   57.70   29.96   75.00    0.00  554.00
   10:30   76.10   54.00   58.10   29.96  327.00    0.00  646.00
   11:00   76.10   48.00   54.80   29.96  227.00    0.00  736.00
   11:30   76.60   44.00   53.00   29.94  221.00    0.00  744.00
   12:00   76.20   44.00   52.70   29.94  132.00    0.00  734.00
   12:30   76.40   48.00   55.20   29.92   31.00    0.00  758.00
   13:00   76.10   45.00   53.20   29.93  307.00    0.00  748.00
   13:30   75.70   50.00   55.70   29.91  223.00    0.00  712.00
   14:00   75.50   51.00   56.10   29.91  221.00    0.00  688.00
   14:30   75.30   59.00   59.90   29.91  220.00    0.00  630.00
   15:00   74.80   54.00   57.00   29.91  224.00    0.00  476.00
   15:30   75.30   52.00   56.40   29.90  204.00    0.00  540.00
   16:00   76.10   55.00   58.60   29.90  187.00    0.00  356.00
   16:30   75.50   52.00   56.60   29.90  226.00    0.00  246.00
   17:00   75.50   55.00   58.10   29.91  177.00    0.00  242.00
   17:30   75.70   51.00   56.30   29.91  111.00    0.00  144.00
   18:00   75.50   49.00   55.00   29.91   87.00    0.00    0.00
   18:30   75.70   49.00   55.20   29.92   92.00    0.00    0.00
   19:00   75.50   49.00   55.00   29.92   84.00    0.00    0.00
   19:30   75.50   52.00   56.60   29.93   89.00    0.00    0.00
   20:00   73.70   59.00   58.40   29.94   55.00    0.00    0.00
   20:30   72.30   61.00   58.10   29.96  308.00    0.00    0.00
   21:00   70.10   64.00   57.30   29.98  250.00    0.00    0.00
   21:30   68.10   71.00   58.20   30.00  144.00    0.00    0.00
   22:00   68.30   71.00   58.40   30.02  326.00    0.00    0.00
   22:30   69.40   71.00   59.50   30.01   88.00    0.00    0.00
   23:00   69.60   69.00   59.00   30.00  122.00    0.00    0.00
   23:30   70.30   67.00   58.80   29.99   86.00    0.00    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd020998.html   Built on Thu, Feb 12, 1998
This page is maintained by rgurnon@mma.mass.edu