Weather Data for 2/6/98
Period | Latitude | Longitude |
---|
Start | 09 27.0N | 74 55.0 |
End | 10 37.9N | 79 19.6 |
TIME TEMP %RH DewPt BarPres RelWDir RelWSpd Solar
0:00 79.5 75 70.8 29.84 238 7.8 0
0:30 80 75 71.4 29.84 228 7.1 0
1:00 80 77 72.1 29.82 183 6.8 0
1:30 80 75 71.4 29.82 218 6.4 0
2:00 78.9 79 71.7 29.81 248 7.3 0
2:30 78.9 80 72.1 29.8 231 5.6 0
3:00 79.1 81 72.6 29.8 256 4.6 0
3:30 78.8 82 72.6 29.79 239 6.7 0
4:00 78.8 83 73 29.78 255 7.1 0
4:30 78.6 82 72.5 29.79 215 4.2 0
5:00 78.2 83 72.5 29.79 258 5.4 0
5:30 77.9 84 72.5 29.8 320 6.2 0
6:00 77.1 86 72.5 29.8 309 8.2 0
6:30 77.5 86 72.8 29.81 308 7.1 0
7:00 77.9 85 72.8 29.81 223 9.3 62
7:30 78.6 84 73.2 29.81 264 9.4 190
8:00 78.8 84 73.4 29.83 287 7 218
8:30 80.6 81 74.1 29.84 259 8.1 242
9:00 81.6 79 74.4 29.85 258 7.4 344
9:30 82 78 74.4 29.84 249 12.7 500
10:00 83.4 72 73.4 29.84 275 9.6 450
10:30 83.8 70 72.8 29.83 222 10.7 600
11:00 83.6 65 70.5 30.22 270 11.7 366
11:30 86.9 61 71.7 29.81 281 15.8 602
12:00 88.3 57 71 29.8 239 12 430
12:30 89.2 53 69.8 29.79 254 15.5 464
13:00 89.6 52 69.6 29.78 258 9.4 406
13:30 90.1 51 69.4 29.76 244 15 464
14:00 90.3 47 67.2 29.76 270 10 402
14:30 90.3 51 69.6 29.75 260 11.7 426
15:00 88.5 69 77 29.74 170 0 568
15:30 87.4 68 75.5 29.74 209 7.6 520
16:00 85.4 71 74.8 29.74 999 0 456
16:30 84.5 71 73.9 29.73 999 0 80
17:00 83.8 72 73.7 29.74 265 0 300
17:30 83.1 73 73.4 29.75 183 0 204
18:00 80.6 72 70.7 30.01 100 0 52
18:30 82.4 76 73.9 29.77 999 0 0
19:00 81.8 76 73.4 29.78 27 0 0
19:30 81.8 78 74.3 29.79 308 0 0
20:00 81.8 77 73.7 29.8 293 0 0
20:30 81.5 78 73.9 29.81 287 0 0
21:00 81.6 79 74.4 29.82 265 0 0
21:30 81.5 79 74.3 29.84 261 0 0
22:00 81.3 78 73.7 29.84 258 0 0
22:30 81.6 80 74.8 29.84 253 0 0
23:00 81.5 80 74.6 29.84 261 0 0
23:30 81.3 79 74.1 29.85 245 0 0
Cruise 98 Home | Previous | Next
|