MMA T.S. Patriot State Weather
Weather Data for 1/12/98

PeriodLatitudeLongitude
Start37 08.274 81.9
End 35 45.674 13.0

    TIME    TEMP     %RH   DewPt  BarPres RelWDir RelWSpd  Solar

    0:00   47.30   65.00   36.10   30.14    5.00   11.20    0.00
    0:30   45.80   67.00   35.40   30.14  352.00   14.60    0.00
    1:00   45.50   75.00   37.90   30.15  346.00   11.20    0.00
    1:30   44.70   83.00   39.90   30.17  357.00   16.70    0.00
    2:00   44.90   80.00   39.00   30.18  356.00   23.60    0.00
    2:30   44.70   77.00   37.90   30.19   54.00   14.40    0.00
    3:00   44.90   75.00   37.40   30.20   76.00   10.90    0.00
    3:30   45.10   71.00   36.10   30.20   40.00   12.10    0.00
    4:00   45.30   71.00   36.30   30.19   89.00    8.00    0.00
    4:30   45.30   71.00   36.30   30.19   40.00    7.50    0.00
    5:00   45.10   74.00   37.20   30.20   70.00   10.00    0.00
    5:30   45.10   73.00   36.80   30.22   59.00    8.90    0.00
    6:00   45.30   64.00   33.80   30.22   60.00    9.20    0.00
    6:30   43.50   69.00   33.90   30.22   54.00   15.70    0.00
    7:00   43.70   75.00   36.10   30.24   49.00   12.70    0.00
    7:30   45.60   73.00   37.40   30.20  247.00    8.10   40.00
    8:00   44.40   67.00   33.90   30.24   36.00   16.50   74.00
    8:30   44.90   65.00   33.80   30.27  314.00    9.20  256.00
    9:00   44.40   64.00   32.90   30.27  350.00    9.60  272.00
    9:30   43.70   60.00   30.80   30.27    3.00   13.20  290.00
   10:00   44.60   64.00   33.00   30.29  338.00   12.10  284.00
   10:30   46.00   69.00   36.30   30.28  307.00   16.70  328.00
   11:00   47.60   69.00   37.90   30.28  293.00   14.70  434.00
   11:30   49.20   61.00   36.30   30.28  224.00    6.50  322.00
   12:00   48.00   65.00   36.60   30.28  244.00    3.10  402.00
   12:30   48.20   67.00   37.50   30.26  211.00    6.70  206.00
   13:00   47.40   70.00   38.10   30.24  257.00    2.60  328.00
   15:00   48.70   72.00   40.10   30.26  229.00    8.60   76.00
   15:30   45.80   77.00   39.00   30.27  357.00   17.70   32.00
   16:00   45.50   78.00   39.00   30.27  341.00   24.80    0.00
   16:30   45.80   79.00   39.50   30.27  337.00   17.30    0.00
   17:00   46.00   77.00   39.20   30.28  328.00   20.00    0.00
   17:30   46.40   76.00   39.20   30.28  329.00   21.60    0.00
   18:00   47.10   76.00   39.90   30.28  330.00   27.50    0.00
   18:30   47.60   77.00   40.60   30.29  318.00   29.30    0.00
   19:00   48.20   78.00   41.50   30.29  318.00   25.30    0.00
   19:30   48.70   74.00   40.80   30.29  319.00   26.80    0.00
   20:00   49.60   75.00   41.90   30.28  321.00   26.40    0.00
   20:30   49.20   73.00   41.00   30.29  321.00   23.70    0.00
   21:00   51.20   60.00   37.70   30.29  324.00   25.10    0.00
   21:30   53.00   57.00   38.10   30.27  328.00   21.50    0.00
   22:00   52.80   56.00   37.50   30.27  307.00   24.30    0.00
   22:30   52.50   62.00   39.70   30.27  319.00   29.80    0.00
   23:00   53.60   59.00   39.50   30.27  304.00   21.00    0.00
   23:30   55.40   60.00   41.70   30.27  314.00   20.00    0.00

Cruise 98 Home | Previous | Next

Part of of the Massachusetts Maritime Academy website.
URL: http://www.mma.mass.edu/campus/tsps/cruises/1998/Weather/wd011198.html   Built on Mon, Feb 2, 1998
This page is maintained by rgurnon@mma.mass.edu